Categories
| Supplier: | Naidian Group Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 500/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | 60.12 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Contact Ratings | 2Z | 3Z |
| Contact Resistance | 50mΩ (1A 6VDC) | |
| Contact capacity | 10A/250VAC | 5A/250VAC |
| 30VDC | 30VDC | |
| Insulation Resistance | 500MΩ, 500VDC | |
| Dielectric Strength | BCC 1500VAC 1minute | |
| BOC 1000VAC 1minute | ||
| CCC 1500VAC 1minute | ||
| Operate /Release Time | 25ms /25ms | |
| Terminal Type | PCB and Socket | |
| Nominal Coil Power | 1.5W/2.8VA |
| Nominal Voltage VDC |
Pull-in Voltage VDC |
Release Voltage VDC |
Coil ResistanceΩ:±10% | Nominal Voltage VAC |
Pull-in Voltage VDC |
Release Voltage VDC |
Coil ResistanceΩ:±10% | |
| 5 | 4.0 | 0.50 | 30 | 6 | 4.80 | 1.80 | 12 | |
| 6 | 4.8 | 0.60 | 40 | 12 | 9.60 | 3.60 | 42 | |
| 12 | 9.6 | 1.20 | 160 | 24 | 19.2 | 7.20 | 168 | |
| 24 | 19.2 | 2.40 | 640 | 48 | 38.4 | 14.4 | 675 | |
| 48 | 38.4 | 4.80 | 2560 | 120 | 96.0 | 36.0 | 3500 | |
| 110 | 88.0 | 11.0 | 12100 | 220/240 | 176.0 | 66.0 |
14000/16500 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.