Categories
| Supplier: | Ningbo Yinzhou Longway Technology Co., Ltd. |
|---|---|
| Price: | US $ 30/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 60ZYT75-60PLG300 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Diameter: | 60mm |
| Name: | 60mm PMDC Planet Gear Motor |
| Application: | Power Tools |
| Operating Speed: | Low Speed |
| Excitation Mode: | Excited |
| Structure And Working Principle: | Brush |
Model | Rated Voltage VDC | No-load Speed r/min | No-load Current mA | Rated Speed r/min | Rated Torque mN.M | Output Power W | Pated Current mA | Stall Torque mN.m | Stall Current A | ||||||
| 60ZYT75-2412 | 24 | 1200 | 0.16 | 890 | 40 | 3.7 | 0.43 | 0.15 | 1.1 | ||||||
| 60ZYT75-2420 | 24 | 2000 | 0.3 | 1500 | 35 | 5 | 0.8 | 0.19 | 2.4 | ||||||
| 60ZYT75-2430 | 24 | 3000 | 0.4 | 2600 | 40 | 10 | 1.1 | 0.26 | 5 | ||||||
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 76 | 168 | 198 | 234 | 276 | 326 |
| Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Length(L) mm | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 57.5 | 57.5 | 57.5 | 57.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| No-load speed r/min | 333 | 282 | 92 | 80 | 67 | 25 | 22 | 18 | 16 | 7.1 | 6.1 | 5.1 | 4.3 | 3.7 |
| Rated speed r/min | 247 | 209 | 68 | 59 | 49 | 19 | 16 | 14 | 12 | 5.3 | 4.5 | 3.8 | 3.2 | 2.7 |
| Rated torque N.m | 0.14 | 0.16 | 0.47 | 0.54 | 0.65 | 1.6 | 1.9 | 2.2 | 2.6 | 5.4 | 6.4 | 7.6 | 8.9 | 10.6 |
| Max.permissible load in a short time | 3 | 3 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 76 | 168 | 198 | 234 | 276 | 326 |
| Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Length(L) mm | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 57.5 | 57.5 | 57.5 | 57.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
| No-load speed r/min | 555 | 470 | 154 | 133 | 111 | 42 | 36 | 30 | 26 | 12 | 10 | 8.5 | 7.2 | 6.1 |
| Rated speed r/min | 417 | 353 | 115 | 100 | 83 | 32 | 27 | 23 | 20 | 8.9 | 7.6 | 6.4 | 5.4 | 4.6 |
| Rated torque N.m | 0.12 | 0.14 | 0.41 | 0.48 | 0.57 | 1.4 | 1.6 | 1.9 | 2.3 | 4.8 | 5.6 | 6.6 | 7.8 | 9.2 |
| Max.permissible load in a short time | 3 | 3 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 76 | 168 | 198 | 234 | 276 | 326 |
| Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
| Length(L) mm | 45.5 | 45.5 | 45.5 | 45.5 | 45.5 | 56.5 | 56.5 | 56.5 | 56.5 | 67.5 | 67.5 | 67.5 | 67.5 | 67.5 |
| No-load speed r/min | 833 | 706 | 230 | 200 | 167 | 64 | 54 | 46 | 39 | 18 | 15 | 13 | 11 | 9.2 |
| Rated speed r/min | 694 | 588 | 192 | 167 | 139 | 53 | 45 | 38 | 33 | 15 | 12 | 10 | 9.0 | 7.7 |
| Rated torque N.m | 0.14 | 0.16 | 0.47 | 0.54 | 0.65 | 1.6 | 1.9 | 2.2 | 2.6 | 5.4 | 6.4 | 7.6 | 8.9 | 10.6 |
| Max.permissible load in a short time | 3 | 3 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.