Categories
| Supplier: | Changzhou Worldmark Machinery Co., Ltd. |
|---|---|
| Price: | US $ 80000/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | WMK-620 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Features: | High Speed, Saving Electricity |
| Automation: | Automatic |
| Structure: | Horizontal |
| Computerized: | Computerized |
| Plastic Type: | Thermoplastic |
| Clamping Way: | Hydraulic |
| Certification: | ISO9001:2008 |
| Type: | Injection Molding |
|
INJECTION UNIT |
Unit | WMK-620 | |||
| A | B | C | |||
| Screw Diameter | Mm | 85 | 90 | 95 | |
| Screw L/D Ratio | L/D | 21 | 19.6 | 18.6 | |
| Short Size | Cm3 | 2492 | 2861 | 3188 | |
| Injection weight | G | 2270 | 2605 | 2903 | |
| Injection Rate | g/s | 454 | 521 | 580 | |
| Plasticizing capacity | g/s | 55 | 68 | 82 | |
| Injection Pressure | Mpa | 163 | 141 | 128 | |
| Screw Speed | Rpm | 0-105 | |||
|
CLAMPING UNIT |
Clamp Force | KN | 6300 | ||
| Space Between Tie Bars | mm | 880*835 | |||
| Toggle Stroke | mm | 840 | |||
| Max. Mold Height | mm | 880 | |||
| Min. Mold Height | mm | 330 | |||
| Ejector Stroke | mm | 250 | |||
| Ejector Tonnage | KN | 166 | |||
| Ejector Number | P | 17 | |||
|
OTHERS |
Max. pump Pressure | Mpa | 16 | ||
| Pump motor powder | Kw | 55 | |||
| Heater Power | Kw | 42 | |||
| Machine Dimension(L*W*H) | M | 9.2*2.2*2.8 | |||
| Oil Tank Capacity | L | 1250 | |||
| Machine Weight | T | 28 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.