Categories
| Supplier: | Zhejiang Lanxiang Bearing Co., Ltd. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 6900 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Bearing Precision: | P0 P6 P5 P4 P2 |
| Bearing Noise: | Z1 Z2 Z3 Z4 |
| Bearing Vibration: | V1 V2 V3 V4 |
| Bearing Hardness: | 59-63 HRC |
| Bearing Grease: | Mobil Chevron Kluber China Brand |
| Rolling Body: | Ball Bearings |
| Separated: | Unseparated |
| The Number Of Rows: | Single |
| Outer Dimension: | Small and Medium-Sized (',60-115mm) |
| Load Direction: | Radial Bearing |
| Material: | Bearing Steel |
| Deep groove ball bearing | ||||||||||||
| Bearing Model No. | Bore | O.D | Width | Load rating | Ball Complement | Limiting Speed | ||||||
| KN | ||||||||||||
| d | D | B | Dynamic Cr. | Static Cor. | No. | size | grease | oil | ||||
| mm in. | mm in. | mm in. | Cr | Cor | mm | r/min | r/min | |||||
| 604 | 4 | 0.1575 | 12 | 0.4724 | 4 | 0.1575 | 0.96 | 0.35 | 7 | 2.381 | 36000 | 45000 |
| 605 | 5 | 0.1969 | 14 | 0.5512 | 5 | 0.1969 | 1.07 | 0.42 | 7 | 2.381 | 30000 | 38000 |
| 606 | 6 | 0.2362 | 17 | 0.6693 | 6 | 0.2362 | 1.96 | 0.73 | 6 | 3.969 | 30000 | 38000 |
| 607 | 7 | 0.2756 | 19 | 0.7480 | 6 | 0.2362 | 2.80 | 1.06 | 6 | 3.969 | 28000 | 36000 |
| 608 | 8 | 0.3150 | 22 | 0.8661 | 7 | 0.2756 | 3.29 | 1.36 | 7 | 3.969 | 26000 | 34000 |
| 609 | 9 | 0.3543 | 24 | 0.9449 | 7 | 0.2756 | 3.33 | 1.41 | 7 | 3.969 | 22000 | 30000 |
| 624 | 4 | 0.1575 | 13 | 0.5118 | 5 | 0.1969 | 1.15 | 0.40 | 6 | 2.381 | 36000 | 45000 |
| 625 | 5 | 0.1969 | 16 | 0.6299 | 5 | 0.1969 | 1.88 | 0.68 | 6 | 3.175 | 32000 | 40000 |
| 626 | 6 | 0.2362 | 19 | 0.7480 | 6 | 0.2362 | 2.80 | 1.06 | 6 | 3.969 | 30000 | 38000 |
| 627 | 7 | 0.2756 | 22 | 0.8661 | 7 | 0.2756 | 3.29 | 1.36 | 7 | 3.969 | 28000 | 36000 |
| 628 | 8 | 0.3150 | 24 | 0.9449 | 8 | 0.3150 | 3.33 | 1.41 | 7 | 3.969 | 24000 | 32000 |
| 629 | 9 | 0.3543 | 26 | 1.0236 | 8 | 0.3150 | 3.20 | 1.47 | 7 | 4.500 | 22000 | 33000 |
| 634 | 4 | 0.1575 | 16 | 0.6299 | 5 | 0.1969 | 1.88 | 0.68 | 7 | 3.175 | 32000 | 40000 |
| 635 | 5 | 0.1969 | 19 | 0.7480 | 6 | 0.2362 | 2.81 | 1.06 | 6 | 3.969 | 30000 | 36000 |
| 636 | 6 | 0.2362 | 22 | 0.8661 | 7 | 0.2756 | 3.29 | 1.36 | 7 | 3.969 | 30000 | 36000 |
| 637 | 7 | 0.2756 | 26 | 1.0236 | 9 | 0.3543 | 3.34 | 1.41 | 7 | 3.969 | 28000 | 34000 |
| 638 | 8 | 0.3150 | 28 | 1.1024 | 9 | 0.3543 | 4.16 | 1.78 | 7 | 4.763 | 28000 | 34000 |
| 639 | 9 | 0.3543 | 30 | 1.1811 | 10 | 0.3937 | 5.12 | 2.39 | 8 | 4.763 | 24000 | 30000 |
| 684 | 4 | 0.1575 | 11 | 0.4331 | 3 | 0.1181 | 0.55 | 0.25 | 9 | 1.588 | 35000 | 45000 |
| 685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 0.33 | 0.40 | 9 | 1.588 | 33000 | 40000 |
| 686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 0.90 | 0.46 | 8 | 2.000 | 31000 | 38000 |
| 687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 1.38 | 0.71 | 9 | 2.000 | 29000 | 36000 |
| 688 | 8 | 0.3150 | 16 | 0.6299 | 4 | 0.1575 | 1.38 | 0.71 | 9 | 2.381 | 28000 | 32000 |
| 689 | 9 | 0.3543 | 19 | 0.7480 | 5 | 0.1969 | 1.40 | 0.75 | 9 | 2.381 | 26000 | 30000 |
| 694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 0.96 | 0.35 | 8 | 2.000 | 48000 | 56000 |
| 695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 1.07 | 0.42 | 8 | 2.000 | 43000 | 50000 |
| 696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 1.47 | 0.60 | 8 | 2.381 | 40000 | 45000 |
| 697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 1.60 | 0.71 | 8 | 2.381 | 36000 | 43000 |
| 698 | 8 | 0.3150 | 19 | 0.7480 | 6 | 0.2362 | 2.23 | 0.91 | 7 | 3.500 | 36000 | 43000 |
| 699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 2.48 | 1.09 | 9 | 2.381 | 34000 | 40000 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.