Categories
| Supplier: | Zhejiang Lanxiang Bearing Co., Ltd. |
|---|---|
| Price: | US $ 5/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 6902 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Ball Bearing Structure: | Deep Groove Ball Bearings |
| Ball Bearing Certification: | Ts16949, QS9000/Vda6.1, RoHS, SGS |
| Ball Bearing Brand: | Lxb |
| Ball Bearing Accuracy Level: | P0, P6, P5, P4, P2 |
| Ball Bearing Vibration: | P0, P6, P5, P4, P2 |
| Ball Bearing Number Of Row: | Single Row |
| Ball Bearing Play: | C2, C0, C3, C4, C5 |
| Ball Bearing Material: | Bearing Steel, Carbon Steel, Stainless Steel |
| Ball Bearing Place Of Origin: | China(Mainland) |
| Ball Bearing Dimension: | 15*28*7mm |
| Rolling Body: | Ball Bearings |
| Separated: | Unseparated |
| The Number Of Rows: | Single |
| Outer Dimension: | Small (',28-55mm) |
| Load Direction: | Radial Bearing |
| Material: | Bearing Steel |
| Bearing No. | Bore | O.D | Width | Chamfer |
Load Rating (KN) |
Ball Complement |
Maxrunout speed (rpm/min) |
Weight | ||||||
|
d mm in |
D mm in |
B mm in |
rmin min |
Dynamic Cr |
Static Cor |
No. |
Size mm |
Grease r/min |
Oil r/min |
KG/PC | ||||
| 684 | 4 | 0.1575 | 11 | 0.4331 | 3 | 0.1181 | 0.2 | 0.547 | 0.253 | 9 | 1.588 | 35000 | 45000 | 0.0012 |
| 685 | 5 | 0.1969 | 11 | 0.4331 | 3 | 0.1181 | 0.2 | 0.331 | 0.4 | 9 | 1.588 | 33000 | 40000 | 0.0018 |
| 686 | 6 | 0.2362 | 13 | 0.5118 | 3.5 | 0.1378 | 0.2 | 0.898 | 0.458 | 8 | 2 | 31000 | 38000 | 0.0024 |
| 687 | 7 | 0.2756 | 14 | 0.5512 | 3.5 | 0.1378 | 0.3 | 1.378 | 0.711 | 9 | 2 | 29000 | 36000 | 0.003 |
| 688 | 8 | 0.3150 | 16 | 0.6299 | 4 | 0.1575 | 0.3 | 1.378 | 0.711 | 9 | 2.381 | 28000 | 32000 | 0.0035 |
| 689 | 9 | 0.3543 | 19 | 0.7480 | 5 | 0.1969 | 0.3 | 1.4 | 0.75 | 9 | 2.381 | 26000 | 30000 | 0.004 |
| 6800 | 10 | 0.3937 | 19 | 0.7480 | 5 | 0.1969 | 0.3 | 1.8 | 0.93 | 11 | 2.381 | 28000 | 36000 | 0.005 |
| 6801 | 12 | 0.4724 | 21 | 0.8268 | 5 | 0.1969 | 0.3 | 1.9 | 1 | 12 | 2.381 | 24000 | 32000 | 0.0055 |
| 6802 | 15 | 0.5906 | 24 | 0.9449 | 5 | 0.1969 | 0.3 | 2.1 | 1.3 | 14 | 2.381 | 22000 | 30000 | 0.006 |
| 6803 | 17 | 0.6693 | 26 | 1.0236 | 5 | 0.1969 | 0.3 | 2.2 | 1.5 | 16 | 2.381 | 20000 | 28000 | 0.007 |
| 6804 | 20 | 0.7874 | 32 | 1.2598 | 7 | 0.2756 | 0.3 | 3.5 | 2.2 | 14 | 3.175 | 18000 | 24000 | 0.015 |
| 6805 | 25 | 0.9843 | 37 | 1.4567 | 7 | 0.2756 | 0.3 | 4.3 | 2.9 | 15 | 3.5 | 16000 | 20000 | 0.017 |
| 6806 | 30 | 1.1811 | 42 | 1.6535 | 7 | 0.2756 | 0.3 | 4.7 | 3.6 | 18 | 3.5 | 13000 | 17000 | 0.019 |
| 6807 | 35 | 1.3780 | 47 | 1.8504 | 7 | 0.2756 | 0.3 | 4.9 | 4 | 20 | 3.5 | 11000 | 15000 | 0.023 |
| 6808 | 40 | 1.5748 | 52 | 2.0472 | 7 | 0.2756 | 0.3 | 5.1 | 4.4 | 22 | 3.5 | 10000 | 13000 | 0.026 |
| 6809 | 45 | 1.7717 | 58 | 2.2835 | 7 | 0.2756 | 0.3 | 6.4 | 5.6 | 22 | 3.969 | 9000 | 12000 | 0.03 |
| 6810 | 50 | 1.9685 | 65 | 2.5591 | 7 | 0.2756 | 0.3 | 6.6 | 6.1 | 24 | 3.969 | 8500 | 10000 | 0.043 |
| 694 | 4 | 0.1575 | 11 | 0.4331 | 4 | 0.1575 | 0.15 | 0.96 | 0.35 | 8 | 2 | 48000 | 56000 | 0.0018 |
| 695 | 5 | 0.1969 | 13 | 0.5118 | 4 | 0.1575 | 0.2 | 1.07 | 0.42 | 8 | 2 | 43000 | 50000 | 0.0022 |
| 696 | 6 | 0.2362 | 15 | 0.5906 | 5 | 0.1969 | 0.2 | 1.47 | 0.6 | 8 | 2.381 | 40000 | 45000 | 0.0039 |
| 697 | 7 | 0.2756 | 17 | 0.6693 | 5 | 0.1969 | 0.3 | 1.6 | 0.71 | 8 | 2.381 | 36000 | 43000 | 0.0053 |
| 698 | 8 | 0.3150 | 19 | 0.7480 | 6 | 0.2362 | 0.3 | 2.23 | 0.91 | 7 | 3.5 | 36000 | 43000 | 0.0072 |
| 699 | 9 | 0.3543 | 20 | 0.7874 | 6 | 0.2362 | 0.3 | 2.48 | 1.09 | 9 | 2.381 | 34000 | 40000 | 0.0075 |
| 6900 | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.3 | 2.7 | 1.3 | 9 | 3.175 | 25000 | 32000 | 0.008 |
| 6901 | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.3 | 2.9 | 1.5 | 10 | 3.175 | 22000 | 28000 | 0.009 |
| 6902 | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.3 | 4.3 | 2.3 | 10 | 3.969 | 20000 | 26000 | 0.012 |
| 6903 | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.3 | 4.6 | 2.6 | 11 | 3.969 | 19000 | 24000 | 0.014 |
| 6904 | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.3 | 6.4 | 3.7 | 11 | 4.763 | 17000 | 22000 | 0.031 |
| 6905 | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 0.3 | 7 | 4.5 | 13 | 4.763 | 14000 | 18000 | 0.038 |
| 6906 | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 0.3 | 7.2 | 5 | 14 | 4.763 | 12000 | 16000 | 0.043 |
| 6907 | 35 | 1.3780 | 55 | 2.1654 | 10 | 0.3937 | 0.6 | 9.5 | 6.8 | 14 | 5.556 | 10000 | 13000 | 0.078 |
| 6908 | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 0.6 | 13.7 | 9.9 | 14 | 6.747 | 9500 | 12000 | 0.103 |
| 6909 | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 0.6 | 14.1 | 10.9 | 15 | 6.747 | 8500 | 11000 | 0.123 |
| 6910 | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 0.6 | 14.5 | 11.7 | 16 | 6.747 | 8000 | 9500 | 0.123 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.