Categories
| Supplier: | Changzhou Lesen Electronics Factory |
|---|---|
| Price: | US $ 0.03-0.20/Meter |
| Min Order: | 10000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | LS8003A |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | White or Grey |
| Usage: | Auto |
| Certification: | RoHS |
| Application: | Fire Protective Circuits, Burglar Alarms |

| Item NO. | Section(mm 2 ) | O.D. of jacket(mm) |
| LS-2001 | 2*0.22 | 3.6 |
| LS-2002 | 4*0.22 | 4.2 |
| LS-2003 | 6*0.22 | 5.1 |
| LS-2004 | 8*0.22 | 5.5 |
| LS-2005 | 10*0.22 | 5.9 |
| LS-2006 | 12*0.22 | 6.5 |
| LS-2007 | 14*0.22 | 6.9 |
| LS-2008 | 16*0.22 | 7.3 |
| LS-2009 | 20*0.22 | 8.1 |
| LS-2010 | 2*0.5+2*0.22 | 4.9 |
| LS-2011 | 2*0.5+4*0.22 | 5.2 |
| LS-2012 | 2*0.5+6*0.22 | 5.5 |
| LS-2013 | 2*0.5+8*0.22 | 6.2 |
| LS-2014 | 2*0.5+10*0.22 | 6.8 |
| LS-2015 | 2*0.5+12*0.22 | 7.1 |
| LS-2016 | 2*0.75+2*0.22 | 5.5 |
| LS-2017 | 2*0.75+4*0.22 | 6.2 |
| LS-2018 | 2*0.75+6*0.22 | 6.4 |
| LS-2019 | 2*0.75+8*0.22 | 7 |
| LS-2020 | 2*0.75+10*0.22 | 7.4 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.