Categories
Supplier: | Suzhou Silverstone Electric Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|
Rated capacity(KVA) | Voltage group | Connection symbol | loss(KW) | No-load current (%) | Impedance voltage (%) | Outline dimension (mm) L*W*H | Weight (KG) | Gauge(mm) | ||||
High voltage | Low voltage | no-load | On-load | |||||||||
50 | 6±5% | 0.693/0.4; 1.2/0.693; 1.2; 3.45; | Yy0(d11) | 350 | 550 | 2.5 | 4 | 3290 | 950 | 1160 | 2350 | 600 |
100 | 520 | 920 | 2.5 | 4 | 3580 | 950 | 1430 | 2600 | 600 | |||
200 | 820 | 1550 | 2 | 4 | 3710 | 950 | 1445 | 3050 | 600 | |||
250 | 950 | 1800 | 2 | 4 | 3820 | 965 | 1530 | 3300 | 600 | |||
315 | 1100 | 2150 | 1.8 | 4 | 3870 | 975 | 1540 | 3500 | 600 | |||
400 | 1300 | 2600 | 1.8 | 4 | 3890 | 995 | 1550 | 3600 | 600 | |||
500 | 1500 | 3100 | 1.5 | 4 | 3910 | 1050 | 1570 | 4100 | 600 | |||
630 | 1800 | 3680 | 1.5 | 4 | 4085 | 1080 | 1450 | 5360 | 600 | |||
800 | Yy0(d11)/Dyn11 | 2050 | 4500 | 1.0 | 4 | 4085 | 1080 | 1510 | 5680 | 600 | ||
1000 | 2350 | 5400 | 1.0 | 4 | 4100 | 1130 | 1540 | 6500 | 900 | |||
1250 | 2750 | 6500 | 1.0 | 4 | 4190 | 1160 | 1610 | 6700 | 900 | |||
1600 | 3350 | 8000 | 0.8 | 4 | 4190 | 1200 | 1750 | 9230 | 900 | |||
2000 | 3800 | 9500 | 0.6 | 4.5 | 4570 | 1220 | 1790 | 9930 | 900 | |||
2500 | 4500 | 10600 | 0.6 | 5 | 4580 | 1230 | 1850 | 13830 | 900 | |||
3150 | 5300 | 12500 | 0.6 | 5.5 | 4820 | 1260 | 1890 | 17250 | 900 | |||
4000 | 6100 | 14000 | 0.6 | 6 | 4930 | 1400 | 1920 | 19810 | 900 |
Rated capacity(KVA) | Voltage group | Connection symbol | loss(KW) | No-load current (%) | Impedance voltage (%) | Outline dimension (mm) L*W*H | Weight (KG) | Gauge(mm) | ||||
High voltage | Low voltage | no-load | On-load | |||||||||
50 | 6±5% | 0.693/0.4; 1.2/0.693; 1.2; 3.45; | Yy0(d11) | 390 | 680 | 2.5 | 4 | 3200 | 950 | 1295 | 2400 | 600 |
100 | 560 | 1050 | 2.5 | 4 | 3580 | 950 | 1430 | 2800 | 600 | |||
200 | 950 | 1800 | 2 | 4 | 3990 | 950 | 1525 | 3200 | 600 | |||
250 | 1100 | 2100 | 2 | 4 | 4020 | 950 | 1540 | 3500 | 600 | |||
315 | 1300 | 2500 | 1.8 | 4 | 4050 | 980 | 1555 | 3800 | 600 | |||
400 | 1500 | 3000 | 1.8 | 4 | 4200 | 1050 | 1610 | 4000 | 600 | |||
500 | 1750 | 3500 | 1.5 | 4 | 4200 | 1050 | 1610 | 4300 | 600 | |||
630 | 2000 | 4100 | 1.5 | 4 | 4370 | 1080 | 1450 | 5400 | 600 | |||
800 | Yy0(d11)/Dyn11 | 2300 | 5100 | 1.2 | 4 | 4370 | 1080 | 1600 | 5700 | 600 | ||
1000 | 2600 | 6100 | 1.2 | 4.5 | 4400 | 1110 | 1675 | 6900 | 900 | |||
1250 | 3100 | 7400 | 1.0 | 4.5 | 4480 | 1125 | 1740 | 7300 | 900 | |||
1600 | 3800 | 8500 | 1.0 | 5 | 4640 | 1245 | 1830 | 9300 | 900 | |||
2000 | 4500 | 9700 | 0.7 | 5 | 4665 | 1250 | 1900 | 11900 | 900 | |||
2500 | 5200 | 10800 | 0.7 | 5.5 | 4870 | 1390 | 1900 | 14930 | 900 | |||
3150 | 6100 | 12800 | 0.7 | 5.5 | 4880 | 1390 | 1900 | 19350 | 900 | |||
4000 | 7000 | 15000 | 0.7 | 6 | 5210 | 1450 | 1900 | 21910 | 900 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.