Categories
| Supplier: | Jiangsu Aoxin New Energy Automobile Co., Ltd. |
|---|---|
| Price: | US $ 63800-88800/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | JAX6660GBEV |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| L*W*H: | 5990*1880*2285 |
| Wheel Base: | 3720mm |
| Seats Number: | 18 |
| Battery Type: | Three-Element Lithium Battery |
| Battery Capacity: | 53.8kwh |
| Max. Speed: | 130km/H |
| Brake System: | Front Disc Rear Drum, ABS, Ebd |
| Suspension: | Front Independent, Rear Leaf Spring |
| Mileage: | 400-600km |
| Type: | Van |
| Conditon: | New |
| Body Type: | Closed |
| Fuel: | Electric |
| Displacement: | Zero Emission |
| Mgnt Certification: | BV |



| Vehicle Model | JAX6660GBEV | |
| Dimension & Parameters | ||
| LxWxH | L(mm) | 5990 |
| W(mm) | 1880 | |
| H(mm) | 2285 | |
| Wheel Base(mm) | 3720 | |
| Wheel Tread | Front Wheel(mm) | 1830 |
| Rear Wheel(mm) | 1600 | |
| Min. Ground Clearance(mm) | 170 | |
| Passenger Number | 10-22 persons | |
| Curb Weight (kg) | 2200 | |
| Max. Weight (kg) | 3315 | |
| Chassis Configuration | ||
| Tires | 215/75R17.5 Radial Tires | |
| Axles | Integral Type Fron and Rear Axle | |
| Suspension System | Front 3 rear 4 leaf spring, front lateral stabilizer bar | |
| Main Performance & Parameters | ||
| Min. Turing Radius(m) | ≤7.5 | |
| Max. Speed (km/h) | 69 | |
| Mileage (km) | 400 | |
| Battery Type | Three-element Lithium Battery | |
| Battery Capacity | 53.76kwh | |
| Battery Managing System | Intelligent centralized management system | |
| Motor Rated Power (kW) | 50 | |
| Motor Peak Power (kW) | 100 | |
| Motor Rated Torque(Nm) | 478 | |
| Motor Peak Torque(Nm) | 955 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.