Categories
| Supplier: | Shenzhen Sky Blue Ocean Technology Co., Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | VDP-01 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Indoor monitor | |
| Power supply | DC 13.5V |
| Power Consumption | Standby:<0.2W Working:<8W |
| Screen | 7" TFT LCD |
| Resolution | 480 x 234 dot |
| Viewing Angle | L:50 degree / R: 50 degree, U:15 degree /D:35 degree |
| Brightness | 300cd/square meters |
| Video Input | 1Vp-p |
| Cut-off Time | Stakeout: 1 minute, Converstation: 1 minute |
| Sensitivity | -60dB |
| Operation Temperature | -10 ~ + 55 degree |
| Calling Tone | "Ding Dong" Chime |
| External Dimension | 241(L) x 171(W) x 22(H)mm |
| Outdoor Camera | |
| Power supply | DC 12V (supplied by the monitor) |
| Power Consumption | working: < 2W |
| Viewing Angle | 92 degree (53 degree for camera) |
| Lighting Source | Infrared LED |
| Operation Temperature | -10 - + 55 degree |
| External Dimension | 100(L) x 100(W) x 21.7(H)mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.