Categories
| Supplier: | Suzhou Parsun Power Machine Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 2/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Engine Type: | 2-Stroke,2-Cylinders, Reed Valve |
| Displacement: | 246 Cc |
| Max Output Kw(HP): | 7.3(9.9) |
| Full Throttle Rpm Range: | 4500~5500 |
| Ignition System: | Cdi |
| Starting System: | Manual |
| Gear Shift: | Forward-Neutral-Reverse |
| Gear Ratio: | 2.08 (27/13) |
| Max Fuel Consumption: | 5.1 L/H |
| Fuel Tank Capacity: | 24L |
| Fuel: | Gasoline Engine |


| Model | Unit | T9.9BMS | T9.9BML | |
| Item | ||||
| Overall length | mm(in. ) | 870(34.3) | 870(34.3) | |
| Overall width | mm(in. ) | 328(12.9) | 328(12.9) | |
| Overall height | mm(in. ) | 1039(40.9) | 1165(45.9) | |
| Transom height | mm(in. ) | 381(15.0) | 508(20.0) | |
| Weight | Kg | 36 | 37.5 | |
| Full throttle operating range | r/min | 4500~5500 | 4500~5500 | |
| Maximum output | Kw (HP) @r/min | 1115@5000 | 1115@5000 | |
| Idling speed (Neutral) | r/min | 800~900 | 800~900 | |
| Cylinders | L2 | L2 | ||
| Displacement | cm 3 | 246 | 246 | |
| Bore × stroke | mmin | 56× 50(2.20× 1.97) | 56× 50(2.20× 1.97) | |
| Ignition system | CDI | CDI | ||
| Control system | Tiller control | Tiller control | ||
| Starting system | Manual start | Manual start | ||
| Gear positions | Forward-Neutral-Reverse | Forward-Neutral-Reverse | ||
| Gear ratio | 2.08 (27/13) | 2.08 (27/13) | ||
| Trim and tilt system | Manual tilt | Manual tilt | ||
| Fuel tank capacity | L | 24 | 24 | |
| Maximum fuel waste | L /h | 5.1 | 5.1 | |
| Gear oil capacity | cm 3 | 250 | 250 | |
| Propeller options* | in | 3-9 1 /4" × 11" or 3-9 1 /4" × 8" | 3-9 1 /4" × 11" or 3-9 1 /4" × 8" | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.