Categories
| Supplier: | Hangzhou Kator Foreign Trade Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | EXW/ FOB/ CNF/ CIF |
|
|
| Model | Dimension | Power(BTU/hr) | Power(KW) | Capacity |
| ZH-RO-100 | 800x900x850+60 | 85570 | / | 100L |
| JZH-RO | 700x700x850+60 | 70167 | / | 60L |
| ZH-TO-100 | 800x900x850+60 | / | 380v/20.5KW | 100L |
| JZH-TO | 700x700x850+60 | / | 380v/12KW | 60L |
| ZH-RO-150 | 800x900x850+60 | 109189 | / | 150L |
| ZH-TO-150 | 800x900x850+60 | / | 380v/24KW | 150L |
| * indirect heating by water | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.