Categories
| Supplier: | Hebei Eminent Chemical Technology Co., Ltd. |
|---|---|
| Price: | US $ 900-1000/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 1805 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| CAS No.: | 7758-29-4 |
| Einecs No: | 231-838-7 |
| Mf: | Na5p3o10 |
| Colour: | White |
| Form: | Powder |
| Purity: | 99%Min |
| Nm: | Jsw_3 |
| Name: | Potassium Fluoride Crystal |
| Type: | Lithium Fluoride |
| Grade Standard: | Industrial Grade |
LITHIUM FLUORIDE |
Chemical Formula: LiF |
| Relative Molecular Weight: 25.97 |
| CAS NO: 7789-24-4 |
| Quality Standard: |
Name | |||||
LiF ,content of impurity less than % | 99.0 | 99.9 | 99.99 | ||
Content of impurity less than | Na | 0.5 | 0.005 | 0.001 | |
K | 0.001 | 0.0005 | |||
Ca | 0.1 | 0.01 | 0.003 | ||
Mg | 0.05 | 0.005 | 0.001 | ||
Si | 0.05 | 0.01 | 0.005 | ||
SO4 | 0.05 | 0.008 | 0.002 | ||
Fe | 0.005 | 0.005 | 0.0005 | ||
Cl | 0.005 | 0.005 | 0.0005 | ||
Al | 0.01 | 0.001 | 0.0005 | ||
Cu | --- | 0.001 | 0.0005 | ||
Heavy metals (as Pb) | --- | 0.01 | 0.0005 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.