Categories
| Supplier: | Guangzhou Sunny Billion Power Ltd. |
|---|---|
| Price: | US $ 3/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | SBP-L-0901-2014 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Warranty: | 2 Years |
| Waterproof: | No |
| Water Proof Grade: | IP 55 |
| Application: | Indoor |
| Certifacate: | CE, IEC, Rosh |
| Power Factor: | >0.9 |
| Emitting Color: | White |
| Diffuser: | Polycarbonate |
| Power: | 9W |
| Base Material: | Aluminum |
| Usage: | Decoration |
| Life: | 30000h |
| IP Rating: | IP54 |
| Certification: | LVD |
| Power Source: | AC |
| Electric Current Type: | AC |
| Input Voltage: | 220V |
| LED Chips: | CREE |
| Dimensions | diameter85 x 36 mm | diameter110 x 36 mm | diameter150 x 36 mm | diameter150 x 36 mm | diameter150 x 36 mm |
| Opening Size | diameter60 mm | diameter90 mm | diameter90 mm | diameter115 mm | diameter115 mm |
| Rated Voltage | AC100 – 240V | ||||
| Lighting Power | 3W | 5W | 7W | 9W | 12W |
| Correlated Color Temperature Range | 2300 – 2700K / 2800 – 3200K / 3800 – 4200K / 4700 – 5300K / 5700 – 6500K | ||||
| Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
| Luminous Flux | 165-270 lm | 275-450 lm | 385-630 lm | 495-810 lm | 660-1080 lm |
| Efficacy | >75 lm/W | ||||
| Working Environment | Temperature:-20Centigrade-60Centigrade | ||||
| Color Rendering Index | >80 | ||||
| LED life | 20000hours | ||||
| Weight | About 105g | About 180g | About 190g | About 245g | About 260g |
| Material | Aluminum alloy | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.