Categories
Supplier: | Shenzhen Youfaguang Technology Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 50/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | YFG180R-9 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Input Voltage: | AC85-265V |
Power: | 9W |
Dimension: | D180xh18mm |
Luminous Flux: | 720lm |
CRI: | >70 |
Cct: | Warm White/Natural White/Cool White |
Light Source: | LED |
Appearance: | Round |
Type: | Embedded |
Emitting Color: | White |
Certification: | VDE |
Housing Material: | Acrylic |
Voltage: | 85V-265V |
Dimmable: | Without Dimmable |
Base Material: | Aluminum |
Beam Angle: | 120 |
Dimension (mm) |
Power | Description | ||
Φ120xH18mm | 5W | Model No.: | YFG120R-5 | |
Description: | round panel light | |||
Input Voltage: | AC90-265V | |||
Power factor: | ≥ 0.5 | |||
Color temperature: | 2700-7500K | |||
Luminous flux: | 400LM | |||
CRI: | ≥ 70 | |||
LED2835 : | 30PCS | |||
Product DIM: | Φ120xH18mm | |||
Φ145xH18mm | 7W | Model No.: | YFG145R-7 | |
Description: | round panel light | |||
Input Voltage: | AC90-265V | |||
Power factor: | ≥ 0.5 | |||
Color temperature: | 2700-7500K | |||
Luminous flux: | 560LM | |||
CRI: | ≥ 70 | |||
LED2835 : | 42PCS | |||
Product DIM: | Φ145xH18mm | |||
Φ180xH18mm | 9W | Model No.: | YFG180R-9 | |
Description: | round panel light | |||
Input Voltage: | AC90-265V | |||
Power factor: | ≥ 0.9 | |||
Color temperature: | 2700-7500K | |||
Luminous flux: | 720LM | |||
CRI: | ≥ 70 | |||
LED2835 : | 54PCS | |||
Product DIM: | Φ180xH18mm | |||
Φ180xH18mm | 12W | Model No.: | YFG180R-12 | |
Description: | round panel light | |||
Input Voltage: | AC90-265V | |||
Power factor: | ≥ 0.9 | |||
Color temperature: | 2700-7500K | |||
Luminous flux: | 960LM | |||
CRI: | ≥ 70 | |||
LED2835 : | 72PCS | |||
Product DIM: | Φ180xH18mm | |||
Φ220xH18mm | 15W | Model No.: | YFG220R-15 | |
Description: | round panel light | |||
Input Voltage: | AC90-265V | |||
Power factor: | ≥ 0.9 | |||
Color temperature: | 2700-7500K | |||
Luminous flux: | 1200LM | |||
CRI: | ≥ 70 | |||
LED2835 : | 90PCS | |||
Product DIM: | Φ225xH18mm | |||
Φ240xH24mm | 18W | Model No.: | YFG240R-18 | |
Description: | round panel light | |||
Input Voltage: | AC90-265V | |||
Power factor: | ≥ 0.9 | |||
Color temperature: | 2700-7500K | |||
Luminous flux: | 1440LM | |||
CRI: | ≥ 70 | |||
LED2835 : | 108PCS | |||
Product DIM: | Φ240xH24mm | |||
Φ300xH24mm | 24W | Model No.: | YFG300R-24 | |
Description: | round panel light | |||
Input Voltage: | AC90-265V | |||
Power factor: | ≥ 0.9 | |||
Color temperature: | 2700-7500K | |||
Luminous flux: | 1920LM | |||
CRI: | ≥ 70 | |||
LED2835 : | 144PCS | |||
Product DIM: | Φ300xH24mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.