Categories
| Supplier: | Shanghai Pripack Machinery Co., Ltd. |
|---|---|
| Price: | US $ 500000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | DTCP-A4 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| White: | Fully Automatic |
| Process: | Paper Machine |
| Usage: | Office Paper Machine |
| Type: | Paper Cutting Machine |
| Automatic Grade: | Automatic |
| Certification: | CE |
| Computerized: | Yes |


| Model | DTCP-A4-5 | DTCP-A4-10 | DTCP-A4-20 | DTCP-A4-30 | DTCP-A4-35 | DTCP-A4-40 | |
| Sheeting Unit | |||||||
| Unwinding Paper Reels | 1 | 2 | 4 | 5 | 5 | 5 | |
| Number of Pocket | 4 | 4 | 4 | 4 | 5 | 6 | |
| Max. Width of Paper Roll(mm) | 846 | 846 | 846 | 846 | 1056 | 1266 | |
| Net Cutting Width(mm) | 840 | 840 | 840 | 840 | 1050 | 1260 | |
| Diameter of Paper Roll(mm) | 400-1200 | ||||||
| Diameter of Core Chuck(mm) | 3"(76.2mm) or 6"(152.4mm) | ||||||
| Paper GSM(gsm) | 60-100 | ||||||
| Length of Sheeted Paper (mm) | 297 | ||||||
| Paper Quantity per Ream (pcs) | 0-500 | ||||||
| Max. Ream Height(mm) | 65 | ||||||
| Working Speed of paper feeding(m/min) | 180--220 | 180--220 | 180--220 | 200_260 | 200_260 | 200_260 | |
| Working Cutting Speed (times/min) | 437 | 437 | 437 | 650 | 650 | 800--100 | |
| Ream Discharging speed (reams/min) | 4--5 | 8_10 | 16--20 | 25_30 | 28_35 | 35--40 | |
| Max. Knife Loading(gsm) | 400 (4×100) | ||||||
| Paper cutting accuracy(mm) | ±0.2 | ||||||
| Requirement for paper Reel |
1.Stable Speed 2. Paper roll with no breakage 3. Qualified paper . |
||||||
| Transmission | AC Frequency conversion, stepless speed regulating | ||||||
| Main power source | 380v/50Hz 3phase 4 wires | ||||||
| Control voltage | 220V AC/22V DC | ||||||
| Total Power(Kw) | 20 | 22 | 22 | 22 | 22 | 30 | |
|
Overall dimension(m) (LxWx H) |
13x2.75x2.1 | 16× 2.75× 2.1 | 16.5×2.75×2.1 | 18.5x2.75x2.1 | 20x2.96x2.1 | 20x2.96x2.1 | |
| Weight(T) | 8 | 12 | 15 | 18 | 19 | 22 | |
| Wrapping Unit | |||||||
| Production Speed(reams/min) | 4--5 | 8_10 | 16-20 | 25--30 | 28--35 | 35--40 | |
| Motor power(Kw) | 6.5 | ||||||
| Gluing power(Kw) | 2.25 | 2.25 | 2.25 | 2.25 | 2.25 | 2.75 | |
| Compressed air(mpa) | 0.6_0.8 | ||||||
| Overwrapping Paper size(mm)(L ×W) | 550-560×386 | ||||||
|
Overall dimension(m) (LxWx H) |
3.4x3.3x1.6 | 3.4x3.3x1.6 | 4.53×3.05×1.5 | 4.53×3.05×1.5 | 4.53×3.05×1.5 | 4.53×3.05×1.5 | |
| Weight (T) | 1.5 | 1.5 | 2 | 2 | 2 | 2 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.