Categories
| Supplier: | Hangzhou Tongbao Machinery Factory |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | TB-600 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model | High(m)/Capacity(m 3 ) | Description |
| TB-100 | 1.5 /0.3 | Manual,Fixed ( Dia600mm ) |
| TB-101 | 1.5 /0.3 | Electronic Control ( Dia600mm ) |
| TB-102 | 1.5 /0.3 | Pneumatic Remote Contral,Fixed ( Dia600mm ) |
| TB-103 | 1.5 /0.3 | Wireless Remote Contral,Fixed (Dia600mm ) |
| TB-104 | 1.5 /0.3 | Manual,Movable ( Dia600mm ) |
| TB-105 | 1.5 /0.3 | Electronic Control,Movable (Dia600mm ) |
| TB-106 | 1.5 /0.3 | Pneumatic Remote Contral,Movable ( Dia600mm ) |
| TB-D-107 | 1.5 /0.3 | Wireless Remote Contral,Movable ( Dia600mm ) |
| TB-D-108 | 1.5 /1 | Manual,Fixed ( Dia600mm ) |
| TB-D-109 | 1.9 /1 | Electronic Control (Dia900mm ) |
| TB-D-110 | 1.9/1 | Pneumatic Remote Contral,Fixed ( Dia900mm ) |
| TB-D-111 | 1.9 /1 | Wireless Remote Contral,Fixed (Dia900mm ) |
| TB-D-112 | 1.7 /0.4 | Double Nozzle ,Electric Remote Contral ,Movable (Dia900mm) |
| TB-D-113 | 1.7 /0.4 | Manual,Double Nozzle, Single Pot ( Dia900mm) |
| TB-D-114 | 1.7 /0.4 | Single Nozzle ,Electric Remote Contral Movable ( Dia900mm) |
| TB-D-115 | - | Automatic 2 chambers with 2 guns ( 3m 3 ) Remote Contral(Import) |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.