Categories
| Supplier: | Henan Hualong Abrasives Co., Ltd. |
|---|---|
| Price: | US $ 0.28/Piece |
| Min Order: | 5000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | WA1151222 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 115X1.2X22.2mm |
| Dimension | Dimension | Speed | Spec | Item Code | Pcs/ctn | KG/CTN | Carton Size |
| (mm) | (Inch) | (r.p.m) | (cm) | ||||
| 100x1.2x16 | 4x1/21x5/8" | 15300 | WA60S | WA1001241 | 400 | 8 | 28x21x11 |
| 100x1.6x16 | 4x1/16x5/8" | 15300 | WA46S | WA1001641 | 400 | 11 | 20x21x21 |
| 115x1.0x22.2 | 4-1/2x1/24x7/8" | 13300 | WA60S | WA1151041 | 200 | 5 | 27x13x13 |
| 115x1.6x22.2 | 4-1/2x1/16x7/8" | 13000 | WA46S | WA1151641 | 200 | 9 | 23x20x12 |
| 125x1.0x22.2 | 5x1/24x7/8" | 12250 | WA60S | WA1251041 | 200 | 6 | 27x14x14 |
| 125x1.6x22.2 | 5x1/16x7/8" | 12250 | WA46S | WA1251641 | 200 | 10 | 26x20x13 |
| 150x1.6x22.2 | 6x1/16x7/8" | 10200 | WA46S | WA1501641 | 200 | 14 | 32x32x10 |
| 150x2.0x22.2 | 6x5/64x7/8" | 10200 | WA46S | WA1502041 | 200 | 20 | 32x32x15 |
| 180x2.0x22.2 | 7x5/64x7/8" | 8500 | WA46S | WA1802041 | 100 | 13 | 23x19x19 |
| 230x2.0x22.2 | 9x5/64x7/8" | 6600 | WA46S | WA2301641 | 50 | 11 | 24x24x11 |
| 230x2.5x22.2 | 9x3/32x7/8" | 6600 | WA46S | WA2302541 | 50 | 13 | 24x24x15 |
| 230x3.0x22.2 | 9x/1/8x7/8" | 6600 | WA30R | WA2303041 | 50 | 15 | 24x24x18 |
| 300x2.5x25.4 | 12x3/32x1" | 5100 | A30Q | A3002541 | 25 | 12 | 31x31x8 |
| 300x3.0x25.4 | 12x1/8x1" | 5100 | A30Q | A3003041 | 25 | 13 | 31x31x9 |
| 350x2.5x25.4 | 14x3/32x1" | 4400 | A30Q | A3502541 | 25 | 15 | 37x37x7 |
| 350x3.0x25.4 | 14x1/8x1" | 4400 | A30Q | A3503041 | 25 | 19 | 37x37x9 |

Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.