Categories
| Supplier: | Zhejiang ZhongAo Electric Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 3000/Piece |
| Quantity:: | |
| Trade Terms: | by Sea |
|
|
| Prod Model: | ZAC1-16(M-16CL) |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | Black |
| Theory: | Thermal Relay |
| Size: | Miniature |
| TYPE | Rated Current A (KW/HP) | Rated Current A (AC-C3) | Conventional Thermal Current Ith(A) | Rated Insulated Voltage (Ui) (V) | Auxiliary Contact AC-15 |
Electric Life (Million Times) |
|||||||
| Contact Arrangement | Rated current(A) | Conventional Thermal Current AC-C3 (A) | |||||||||||
| 220V | 380V | 660V | 220V | 380V | Standard | Special | 220V | 380V | |||||
| ZAC1-11(M-11CL) | 3/4 | 3.7/5 | 3.7/5 | 12 | 9 | 20 | 660 | 1a | 1b | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-11L1(M-15CL1) | 3.7/5 | 4.5/6 | 4.5/6 | 16 | 10 | 26 | 660 | 1a | 1b | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-12(M-12CL) | 3/4 | 3.7/5 | 3.7/5 | 12 | 9 | 20 | 660 | 1a1b | 2a/2b | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-12L2(M-15CL2) | 3.7/5 | 4.5/6 | 4.5/6 | 16 | 10 | 26 | 660 | 1a1b | 2a/2b | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-16(M-16CL) | 3.7/5 | 5.5/7.5 | 5.5/7.5 | 16 | 12 | 30 | 660 | 1a1b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-20(M-20CL) | 5.5/7.5 | 11/15 | 11/15 | 24 | 21 | 40 | 660 | 1a1b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-21(M-21CL) | 5.5/7.5 | 11/15 | 11/15 | 24 | 21 | 40 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-30(M-30CL) | 7.5/10 | 15/20 | 15/20 | 30 | 27 | 50 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-35(M-35CL) | 9/12 | 15/20 | 15/20 | 35 | 27 | 50 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-40(M-40CL) | 11/15 | 22/30 | 22/30 | 44 | 40 | 65 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-50(M-50CL) | 15/20 | 30/40 | 30/40 | 58 | 52 | 80 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-60(M-60CL) | 19/26 | 37/50 | 37/50 | 68 | 65 | 100 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-80(M-80CL) | 22/30 | 45/60 | 45/60 | 85 | 80 | 100 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC1-100(M-100CL) | 30/40 | 60/80 | 60/80 | 110 | 100 | 135 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.