Categories
| Supplier: | Zhejiang ZhongAo Electric Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 3000/Piece |
| Quantity:: | |
| Trade Terms: | by Sea |
|
|
| Prod Model: | ZAC3-12(S-P12) |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | White |
| Theory: | Thermal Relay |
| Size: | Miniature |
| TYPE |
Rated Current A (KW/HP) |
Rated Current A(AC-C3) |
Conventional Thermal Current Ith(A) | Rated Insulated Voltage (Ui) (V) | Auxiliary Contact AC-15 |
Electric Life (Million Times) |
|||||||
| Contact Arrangement | Rated current(A) | Conventional Thermal Current AC-C3 (A) | |||||||||||
| 220V | 380V | 660V | 220V | 380V | Standard | Special | 220V | 380V | |||||
| ZAC3-11(S-P11) | 3.5/4.5 | 5.5/7.5 | 5.5/7.5 | 13 | 11 | 20 | 660 | 1a | 1b | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-12(S-P12) | 3.5/4.5 | 5.5/7.5 | 5.5/7.5 | 13 | 12 | 20 | 660 | 1a1b | 2a | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-16(S-P16) | 4.5/6 | 7.5/10 | 7.5/10 | 18 | 16 | 30 | 660 | 1a1b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-21(S-P21) | 5.5/7.5 | 11/15 | 11/15 | 24 | 21 | 40 | 660 | 1a1b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-25(S-P25) | 6.5/8.5 | 12/16 | 12/16 | 26 | 25 | 40 | 660 | 1a1b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-30(S. P30) | 7.5/10 | 15/20 | 15/20 | 30 | 30 | 50 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-35(S-P35) | 9/12.5 | 15/20 | 15/20 | 35 | 35 | 50 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-40(S-P40) | 11/15 | 22/30 | 22/30 | 44 | 40 | 65 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-50(S-P50) | 15/20 | 30/40 | 30/40 | 58 | 50 | 80 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-60(S-P60) | 19/25 | 37/50 | 37/50 | 65 | 60 | 80 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-80(S-P80) | 22/30 | 45/60 | 45/60 | 85 | 80 | 100 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-100(S-P100) | 30/40 | 60/80 | 60/80 | 110 | 100 | 135 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-30T(S-P30T) | 7.5/10 | 15/20 | 15/20 | 30 | 28 | 40 | 660 | 1a1b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-35T(S-P35T) | 7.5/10 | 18.5/25 | 18.5/25 | 35 | 30 | 50 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-40T(S-P40T) | 11/15 | 22/30 | 22/30 | 44 | 40 | 50 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-50T(S-P50T) | 15/20 | 30/40 | 30/40 | 58 | 52 | 65 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-60T(S-P60T) | 19/25 | 37/50 | 37/50 | 65 | 65 | 65 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-80T(S-P80T) | 22/30 | 45/60 | 45/60 | 85 | 85 | 100 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
| ZAC3-100T(S-P100T) | 30/40 | 60/80 | 60/80 | 105 | 105 | 135 | 660 | 2a2b | / | 1.6 | 0.95 | 16 | 1/5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.