Categories
| Supplier: | Dongguan Maobang Electronic Co., Ltd. |
|---|---|
| Price: | US $ 350/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | 150MT series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | AC Servo Motor |
| Brand: | Mt |
| Power Source: | AC Motor |
| Starting Mode: | Split-phase Single Phase Asynchronous Motor |
| Function: | Driving |
| Speed: | 1000-3000rpm |
| Motor Model | 150MT-M15025 | 150MT-M15020 | 150MT-M18020 | 150MT-M23020 | 150MT-M27020 | |||||||||||||||||||
| Rated power (KW) | 3.8 | 3.0 | 3.6 | 4.7 | 5.5 | |||||||||||||||||||
| Rated voltage (V) | 220 | 220 | 220 | 220 | 220 | |||||||||||||||||||
| Rated current (A) | 17 | 14 | 17 | 21 | 24 | |||||||||||||||||||
| Rated speed (rpm) | 2500 | 2000 | 2000 | 2000 | 2000 | |||||||||||||||||||
| Rated torque (N. m) | 15 | 15 | 18 | 23 | 27 | |||||||||||||||||||
| Peak torque (N. m) | 30 | 30 | 36 | 46 | 54 | |||||||||||||||||||
| Voltage conMTant (V/1000r/min) | 59 | 70 | 71 | 72 | 64 | |||||||||||||||||||
| Torque coefficient (N. m/A) | 0.88 | 1.07 | 1.05 | 1.09 | 1.1 | |||||||||||||||||||
| Rotor inertia (Kg. m 2 ) | 3.88× 10 -3 | 3.88× 10 -3 | 4.6× 10 -3 | 5.8× 10 -3 | 6.8× 10 -3 | |||||||||||||||||||
| Line-line ResiMTance (Ω ) | 0.23 | 0.34 | 0.255 | 0.2 | 0.125 | |||||||||||||||||||
| Line-line Inductance (mH) | 1.08 | 1.55 | 1.3 | 1.06 | 0.7 | |||||||||||||||||||
| Machnical time-contant (Ms) | 4.7 | 4.56 | 5.1 | 5.3 | 5.6 | |||||||||||||||||||
| Weight (Kg) | 15.2 | 15.2 | 17.2 | 21 | 23.5 | |||||||||||||||||||
| Encoder line number (PPR) | 2500 | |||||||||||||||||||||||
| Insulation class | Class B (130º C) | |||||||||||||||||||||||
| Safety class | IP65 | |||||||||||||||||||||||
| The operating of Evironmental Conditions | Temperature: -20º C~~~+50º C Humidity: Below 90%RH No dewing | |||||||||||||||||||||||
| Motor winding plue | Winding lead wire | U | V | W | PE | |||||||||||||||||||
| Plug serial number | 2 | 3 | 4 | 1 | ||||||||||||||||||||
| Encoder plug | Signal lead wire | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | ||||||||
| Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | |||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.