Categories
| Supplier: | Dongguan Maobang Electronic Co., Ltd. |
|---|---|
| Price: | US $ 485/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | 130MT series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Flange: | 40-230mm |
| Power Source: | AC Motor |
| Starting Mode: | Capacitor-start-and-run Single Phase Asynchronous Motor |
| Function: | Driving |
| Speed: | 1000-3000rpm |
| Motor model | 130MT-M04025 | 130MT-M05025 | 130MT-M06025 | 130MT-M07725 | ||||
| Rated power(KW) | 1.0 | 1.3 | 1.5 | 2.0 | ||||
| Rated voltage(V) | 220 | 220 | 220 | 220 | ||||
| Rated current(A) | 4.0 | 5.0 | 6.0 | 7.5 | ||||
| Rated speed(rpm) | 2500 | 2500 | 2500 | 2500 | ||||
| Holding torque(N. m) | 4 | 5.0 | 6 | 7.7 | ||||
| Peak torque(N. m) | 12 | 15 | 18 | 22 | ||||
| Voltage conMTant(V/krpm) | 72 | 68 | 65 | 68 | ||||
| Torque coefficient(N. m/A) | 1.0 | 1.0 | 1.0 | 1.03 | ||||
| Rotor inertia(Kg. m² ) | 0.85× 10-3 | 1.06× 10-3 | 1.26× 10-3 | 1.53× 10-3 | ||||
| Line-line ResiMTance(Ω ) | 2.76 | 1.84 | 1.21 | 1.01 | ||||
| Line-line Inductance(mH) | 6.42 | 4.9 | 3.87 | 2.94 | ||||
| Machanical time-conMTant(Ms) | 2.32 | 2.66 | 3.26 | 3.80 | ||||
| Weight(Kg) | 7.7 | 8.2 | 8.9 | 10 | ||||
| Motor model | 130MT-M10010 | 130MT-M10015 | 130MT-M10025 | 130MT-M15015 | 130MT-M15025 | |||
| Rated power(KW) | 1.0 | 1.5 | 2.6 | 2.3 | 3.8 | |||
| Rated voltage(V) | 220 | 220 | 220 | 220 | 220 | |||
| Rated current(A) | 4.5 | 6.0 | 10 | 9.5 | 13.5 | |||
| Rated speed(rpm) | 1000 | 1500 | 2500 | 1500 | 2500 | |||
| Holding torque(N. m) | 10 | 10 | 10 | 15 | 15 | |||
| Peak torque(N. m) | 20 | 25 | 25 | 30 | 30 | |||
| Voltage conMTant(V/krpm) | 140 | 103 | 70 | 114 | 67 | |||
| Torque coefficient(N. m/A) | 2.2 | 1.67 | 1.0 | 1.58 | 1.11 | |||
| Rotor inertia(Kg. m² ) | 1.94× 10-3 | 1.94× 10-3 | 1.94× 10-3 | 2.77× 10-3 | 2.77× 10-3 | |||
| Line-line ResiMTance(Ω ) | 2.7 | 1.29 | 0.73 | 1.1 | 0.49 | |||
| Line-line Inductance(mH) | 8.8 | 5.07 | 2.45 | 4.45 | 1.68 | |||
| Machanical time-conMTant(Ms) | 3.26 | 3.93 | 3.36 | 4.05 | 3.43 | |||
| Weight(Kg) | 11.5 | 11.5 | 11.5 | 14.4 | 14.4 | |||
| Encoder line number(PPR) | 2500 | |||||||
| Insulation class | Class B(130º C) | |||||||
| Safety class | IP65 | |||||||
| The operating of Evironmental Conditions | Temperature: -20º C~~~50 º C Humidity: Below 90%RH No dewing | |||||||
| Motor winding plue | Winding lead wire | U | V | W | PE | ||||||||||||||
| Plug serial numberr | 2 | 3 | 4 | 1 | |||||||||||||||
| Encoder plug | Signallead wire | 5V | 0V | A+ | B+ | Z+ | A- | B- | Z- | U+ | V+ | W+ | U- | V- | W- | PE | |||
| Plug serial number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1 | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.