Categories
| Supplier: | Zhejiang Hongda Chemicals Co., Ltd. |
|---|---|
| Price: | Negotiable/Box |
| Min Order: | 1/Box |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| ID | Product Name | Standard | CAS NO |
| 1 | Acid Yellow 42 | 150% | 6375-55-9 |
| 2 | Acid Yellow 49 | 200% | 12239-15-5 |
| 3 | Acid Yellow 59 | 250/270/353% | 5601-29-6 |
| 4 | Acid Yellow 61 | 140% | 12217-38-8 |
| 5 | Acid Yellow 79 | 200% | 72828-69-4 |
| 6 | Acid Yellow 110 | 200% | 12220-74-5 |
| 7 | Acid Yellow 127 | 200% | 73384-78-8 |
| 8 | Acid Yellow 128 | 200% | 12715-61-6 |
| 9 | Acid Yellow 151 | 200% | 12715-61-6 |
| 10 | Acid Yellow 220 | 200% | 70851-34-2 |
| 1 | Acid Orange 7 | 633-96-5 | |
| 2 | Acid Orange 33 | 150% | 6507-77-3 |
| 3 | Acid Orange 67 | 200% | 12220-06-3 |
| 4 | Acid Orange 86 | 200% | |
| 5 | Acid Orange 94 | ||
| 6 | Acid Orange 95 | 150% | 6507-77-3 |
| 7 | Acid Orange 154 | 200% | |
| 1 | Acid Red 57 | 200% | 12217-34-4 |
| 2 | Acid Red 88 | 1658-56-6 | |
| 3 | Acid Red 111 | 130% | 6358-57-2 |
| 4 | Acid Red 118 | 150% | 83027-46-7 |
| 5 | Acid Red 127 | 154% | |
| 6 | Acid Red 131 | 160% | |
| 7 | Acid Red 137 | 6222-63-5 | |
| 8 | Acid Red 151 | 150% | 6406-56-0 |
| 9 | Acid Red 154 | 200% | 6507-79-5 |
| 10 | Acid Red 211 | 200% | |
| 11 | Acid Red 213 | 200% | 12715-60-5 |
| 12 | Acid Red 249 | 125% | 6416-66-6 |
| 13 | Acid Red 251 | 200% | |
| 14 | Acid Red 252 | 200% | |
| 15 | Acid Red 260 | 200% | |
| 16 | Acid Red 315 | ||
| 17 | Acid Red 336 | 200% | 12239-11-1 |
| 18 | Acid Red 337 | 200% | 67786-14-6 |
| 19 | Acid Red 361 | 200% | 61931-22-4 |
| 20 | Acid Red 405 | ||
| 21 | Acid Red 407 | 200% | |
| 22 | Acid Red 447 | 200% | |
| 1 | Acid Violet 48 | 180% | 73398-28-4 |
| 2 | Acid Violet 54 | 140% | 70210-05-8 |
| 3 | Acid Violet 90 | 6408-29-3 | |
| 1 | Acid Blue 25 | 160% | 6408-78-2 |
| 2 | Acid Blue 40 | 200% | 6424-85-7 |
| 3 | Acid Blue 62 | 200% | 4368-56-3 |
| 4 | Acid Blue 80 | 150% | 4474-24-2 |
| 5 | Acid Blue 83 | 350% | 6104-59-2 |
| 6 | Acid Blue 90 | 360% | 6104-58-1 |
| 7 | Acid Blue 127: 1 | 180% | 25826-86-0 |
| 8 | Acid Blue 129 | 200% | 6397-02-0 |
| 9 | Acid Blue 138 | 200% | 1342-53-4 |
| 10 | Acid Blue 171 | 200% | |
| 11 | Acid Blue 185 | 42234-64-9 | |
| 12 | Acid Blue 193 | 12392-64-2 | |
| 13 | Acid Blue 225 | 200% | |
| 14 | Acid Blue 230 | 200% | 12219-37-3 |
| 15 | Acid Blue 260 | 200% | |
| 16 | Acid Blue 284 | 200% | |
| 17 | Acid Blue 317 | 150% | |
| 18 | Acid Blue 324 | 200% | 88264-80-6 |
| 19 | Acid Blue 350 | 200% | 138067-74-0 |
| 1 | Acid Green 25 | 160% | 4403-90-1 |
| 2 | Acid Green 73 | ||
| 1 | Acid Brown 4 | 200% | 5858-51-5 |
| 2 | Acid Brown 282 | 150% | |
| 3 | Acid Brown 283 | 150% | |
| 4 | Acid Brown 289 | 200% | |
| 5 | Acid Brown 298 | 200% | |
| 6 | Acid Brown 355 | 300% | |
| 1 | Acid Black 60 | 150% | |
| 2 | Acid Black 107 | 200% | |
| 3 | Acid Black 168 | ||
| 3 | Acid Black 168 | ||
| 4 | Acid Black 172 | 140% | |
| 5 | Acid Black 194 | 140% | |
| 6 | Acid Black 207 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.