Categories
| Supplier: | Jinan ZZ International Trade Co., Ltd. |
|---|---|
| Price: | US $ 340/Ton |
| Min Order: | 22/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | SCR |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: | White |
| CAS No.: | 57-13-6 |
| Mf: | CH4n2o |
| Einecs No.: | 200315-5 |
| Grade: | SCR Urea |
| Size: | 0.85-2.80mm 90%Min |
| Application: | Adblue Urea |
| Inspection: | SGS,Intertek,Ccic |
| Biuret: | 0.9% Max |
| Aldehydes: | None |



| Item | Specification | Test Result |
| Nitrogen | 46% Min | 46.6% |
| Biuret | 0.9%Max | 0.76% |
| Moisture | 0.5% Max | 0.4% |
| Aldehyde | None | None |
| Fe(mg/kg) | 0.5max | Less than 0.2 |
| Al(mg/kg) | 0.5max | Less than 0.2 |
| Cu(mg/kg) | 0.5max | Less than 0.2 |
| Zn(mg/kg) | 0.5max | Less than 0.2 |
| Cr(mg/kg) | 0.5max | Less than 0.2 |
| Ni(mg/kg) | 0.5max | Less than 0.2 |
| Mg(mg/kg) | 0.5max | Less than 0.2 |
| Na(mg/kg) | 0.5max | Less than 0.2 |
| K(mg/kg) | 0.5max | Less than 0.2 |
| Ash(ppm) | 100max | Less than 10 |
| Phosphate(ppm) | 0.5max | Less than 0.2 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.