Categories
| Supplier: | Ningbo Lehonb Machinery Co., Ltd. |
|---|---|
| Price: | US $ 0.2-50/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | AFKB4X8-AFKB20X40 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Ball Joint |
| Material: | Steel |
| Standard: | Standard |
| Condition: | New |
| Automatic: | Automatic |
| Certification: | GB |

| Part No. | d1 | g | a | a1 | a2 | b | b1 | b2 | d2 | l1 | l2 | l3 | Weight | |||
| AFKB4x8 | 4 | 8 | 9.5 | 8 | 8 | 11.1 | 4 | 4 | B13 | M4x0.7 | 21 | 16 | ±0.3 | 6 | 0.006 | |
| AFKB5x10 | 5 | 10 | 12 | 10 | 10 | 13.7 | 5 | 5 | M5x0.8 | 26 | 20 | 7.5 | 0.012 | |||
| AFKB5x20 | 5 | 20 | 12 | 10 | 10 | 13.8 | 5 | 5 | M5x0.8 | 36 | 30 | 7.5 | 0.016 | |||
| AFKB6x12 | 6 | 12 | 14 | 12 | 12 | 16.2 | 6 | 6 | M6x1.0 | 31 | 24 | 9 | 0.020 | |||
| AFKB6x24 | 6 | 24 | 14 | 12 | 12 | 16.3 | 6 | 6 | M6x1.0 | 43 | 36 | ±0.4 | 9 | 0.026 | ||
| AFKB8x16 | 8 | 16 | 19 | 16 | 16 | 21.6 | 8 | 8 | M8x1.25 | 42 | 32 | 12 | 0.048 | |||
| AFKB8x16FG | 8 | 16 | 19 | 16 | 16 | 21.6 | 8 | 8 | M8x1.0 | 42 | 32 | 12 | 0.048 | |||
| AFKB8x32 | 8 | 32 | 19 | 16 | 16 | 21.6 | 8 | 8 | M8x1.25 | 58 | 48 | 12 | 0.066 | |||
| AFKB8x32FG | 8 | 32 | 19 | 16 | 16 | 21.6 | 8 | 8 | M8x1.0 | 58 | 48 | 12 | 0.066 | |||
| AFKB10x20 | 10 | 20 | 23 | 20 | 20 | 26 | 10 | 10 | M10x1.5 | 52 | 40 | 15 | 0.093 | |||
| AFKB10x20FG | 10 | 20 | 23 | 20 | 20 | 26 | 10 | 10 | M10x1.25 | 52 | 40 | 15 | 0.093 | |||
| AFKB10x40 | 10 | 40 | 23 | 20 | 20 | 26.3 | 10 | 10 | +0.70 +0.15 | M10x1.5 | 72 | 60 | 15 | 0.136 | ||
| AFKB10x40FG | 10 | 40 | 23 | 20 | 20 | 26.3 | 10 | 10 | M10x1.25 | 72 | 60 | 15 | 0.136 | |||
| AFKB12x24 | 12 | 24 | 28 | 24 | 24 | 31.1 | 12 | 12 | M12x1.75 | 62 | 48 | 18 | 0.154 | |||
| AFKB12x24FG | 12 | 24 | 28 | 24 | 24 | 31.1 | 12 | 12 | M12x1.25 | 62 | 48 | 18 | 0.154 | |||
| AFKB12x48 | 12 | 48 | 28 | 24 | 24 | 31.2 | 12 | 12 | M12x1.75 | 86 | 72 | 18 | 0.210 | |||
| AFKB12x48FG | 12 | 48 | 28 | 24 | 24 | 31.2 | 12 | 12 | M12x1.25 | 86 | 72 | 18 | 0.210 | |||
| AFKB14x28 | 14 | 28 | 31 | 27 | 27 | 34.1 | 14 | 14 | M14x2.0 | 72 | 56 | 22.5 | 0.225 | |||
| AFKB14x28FG | 14 | 28 | 31 | 27 | 27 | 34.1 | 14 | 14 | M14x1.5 | 72 | 56 | 22.5 | 0.225 | |||
| AFKB14x56 | 14 | 56 | 31 | 27 | 27 | 34 | 14 | 14 | M14x2.0 | 101 | 85 | 22.5 | 0.309 | |||
| AFKB14x56FG | 14 | 56 | 31 | 27 | 27 | 34 | 14 | 14 | M14x1.5 | 101 | 85 | 22.5 | 0.309 | |||
| AFKB16x32 | 16 | 32 | 36 | 32 | 32 | 39.5 | 16 | 16 | M16x2.0 | 83 | 64 | ±0.4 | 24 | 0.351 | ||
| AFKB16x32FG | 16 | 32 | 36 | 32 | 32 | 39.5 | 16 | 16 | M16x1.5 | 83 | 64 | 24 | 0.351 | |||
| AFKB16x64 | 16 | 64 | 36 | 32 | 32 | 39.2 | 16 | 16 | M16x2.0 | 115 | 96 | 24 | 0.485 | |||
| AFKB16x64FG | 16 | 64 | 36 | 32 | 32 | 39.2 | 16 | 16 | M16x1.5 | 115 | 96 | 24 | 0.485 | |||
| AFKB20x40 | 20 | 40 | 45 | 40 | 40 | 50 | 20 | 20 | M20x2.5 | 105 | 80 | 30 | 0.680 | |||
| AFKB20x40FG | 20 | 40 | 45 | 40 | 40 | 50 | 20 | 20 | M20x1.5 | 105 | 80 | 30 | 0.680 | |||
<| Code for thread |
| Regular thread |
| Regular thread,left-handed |
| Fine-pitch thread |
| Fine-pitch thread,left-handed |
| Material |
| Clevis: low carbon steel Q235A or higher level steel |
| Folding spring bolt: |
| bolt: Q235A, tensile strength approx. 550-700 N / mm² |
| spring: 65Mn hardened and annealed to approx. 430-500 HV |
| Surface protection |
| Blue zinc plated,yellow zinc plated,phosphatised oiled,chromeplated,or upon request. |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.