Categories
| Supplier: | Henan Xingfa Bio-Technology Co., Ltd. |
|---|---|
| Price: | US $ 0.02/Ton |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 6 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Packings: | 25kg/CTN |
| Main Active Ingredient: | Agar |
| Application: | Jelly/Ice Cream |
| ITEMS | SPECIFICATION | TEST RESULT |
| Appearance | white crystalline powder | pass |
| Odor | sweet caramel | pass |
| Purity | >99.2% | 99.74% |
| Melting point | 89-92ºC | 90.4-91.5ºC |
| Heavy metals | <10ppm | 5ppm |
| Arsenic | <2ppm | 0.1ppm |
| Moisture | <0.3% | 0.16 |
| Residue on ignition | <0.005% | pass |
| Lead | <0.001% | pass |
| Status | Artificial, conforms to FCC IV | pass |
| CONCLUSION: The goods meets the requirement of FCC IV. | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.