Categories
| Supplier: | Xiamen Empery Machinery and Electronics Co., Ltd. |
|---|---|
| Price: | US $ 165-220/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | EPR170F |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Model: | Epr170f |
| Power: | 4HP |
| Fuel: | Diesel Engine |
| Model | EPR170F | EPR170FA |
| Type | Single-cylinder,Vertical,4-stroke,Direct Injection Air-cooled | |
| Crankshaft Direction | Clockwise from flywheel end | |
| Cooling type | Force Air-cooled | |
| Lubrication Type | Pressure splash | |
| Start Way | Recoil/Electric Start | |
| Engine Speed | 1800/3600rpm | 1800/3600rpm |
| Consumption Rate of fuel | ≤280g/KW.h | ≤280g/KW.h |
| Consumption rate of machine oil | ≤4.08g/KW.h | ≤4.08g/KW.h |
| Rated Output | 2.8kw | 3.1kw |
| Bore x Stroke | 70x50mm | 70x52mm |
| Compression Ration | 20 | 20 |
| Displacement | 211cc | 219cc |
| Fuel Tank Capacity | 2.5L | 2.5L |
| Lube-oil Capacity | 0.75L | 0.75L |
| G.W. | 30kg | 30kg |
| MEAS | 425x355x460mm | 425x355x460mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.