Categories
| Supplier: | Shanghai DHH Screw Compressor Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Markets: | North America,South America,Southeast Asia,Africa,Mid East,Western Europe |
|---|---|
| Configuration: | Stationary |
| Power Source: | AC Power |
| Type: | Screw |
| Model | Air Capacity Nm3/min | Power | Working Pressure Mpa | Air Inlet and Outlet | Tube Diameter Dimension (L*W*H) | Weight KG |
| DHH-10A | 1 | 1/3 | 0.7-1.0 | 3/4″ | 550X350X660 | 50 |
| DHH-20A | 2 | 3/4 | 0.7-1.0 | 1″ | 600X400X700 | 70 |
| DHH-30A | 3 | 1 | 0.7-1.0 | 1 1/2″ | 750X400X700 | 90 |
| DHH-40A | 4 | 1.25 | 0.7-1.0 | 1 1/2″ | 800X450X730 | 140 |
| DHH-60A | 6 | 1.5 | 0.7-1.0 | 1 1/2″ | 950X500X880 | 200 |
| DHH-80A | 8 | 2 | 0.7-1.0 | 1 1/2″ | 950X550X940 | 220 |
| DHH-100A | 10 | 3 | 0.7-1.0 | DN50 | 1150X600X990 | 230 |
| DHH-120A | 12 | 3.5 | 0.7-1.0 | DN50 | 1150X600X990 | 250 |
| DHH-150A | 15 | 4 | 0.7-1.0 | DN65 | 1400X600X1150 | 280 |
| DHH-200A | 20 | 5 | 0.7-1.0 | DN80 | 1400X700X1300 | 480 |
| DHH-250A | 25 | 6 | 0.7-1.0 | DN80 | 1500X800X1400 | 550 |
| DHH-300A | 30 | 7.5 | 0.7-1.0 | DN100 | 1600X800X1540 | 750 |
| DHH-400A | 40 | 10 | 0.7-1.0 | DN100 | 1700X900X1700 | 900 |
| DHH-500A | 50 | 12.5 | 0.7-1.0 | DN125 | 1900X1100X1910 | 1100 |
| DHH-600A | 60 | 15 | 0.7-1.0 | DN125 | 2100X1100X1910 | 1500 |
| DHH-800A | 80 | 20 | 0.7-1.0 | DN150 | 2400X1450X2100 | 2000 |
| DHH-1000A | 100 | 25 | 0.7-1.0 | DN150 | 2400X1450X2100 | 2400 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.