Categories
| Supplier: | Shenzhen Xuming Electric Technology Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Voltage: | Hv |
| items | apparatus | unit | parameter | |
| rated voltage | KV | 12/24 | ||
| rated lightning impulse withsttand voltage | ph-ph,ph-ground | KV | 75/125 | |
| breaker gap | KV | 85/145 | ||
| 1min power frequency withstand voltage | ph-ph,ph-ground | KV | 42/65 | |
| breaker gap | KV | 48/79 | ||
| rated frequence | HZ | 50/60 | ||
| rated current | main busbar | A | 1250/630 | |
| branch busbar | A | 1250/630 | ||
| rated short time withstand current | main busbar | KA | 20/3s | |
| branch busbar | KA | 20/2s | ||
| rated peak withstand current | KA | 50 | ||
| transformer current | A | 1700/800 | ||
| protection class | IP3X | |||
| load switch mechanical life | times | 2000 | ||
| earth switch mechnical life | times | 2000 | ||
| load switch cabinet | deep | mm | 916,940,840 | |
| wide | mm | 375,500,750 | ||
| high | mm | 16351885,1600,1800 | ||
| low pressure chamber | high | mm | 350,450 | |
| circuit breaker cabinet | deep | mm | 650,750,800 | |
| wide | mm | 916,940,840 | ||
| high | mm | 1885,1800,2100 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.