Categories
| Supplier: | Suzhou Eagle Will International Company Limited |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | EW-2090 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Oceania,Mid East,Eastern Asia |
| Fuel: | Diesel |
| Certification: | TS16949 |
| Condition: | New |
| Emission Standard: | Euro 3 |
| General Parameters | |||
| Crew | 2 | Vertical barrier crossing | 550 mm |
| Length | 5867 mm | Side slope | > 40% |
| Width | 2250mm | Wall crossing | 450 mm |
| Height (Fully loaded) | 2390 mm | Trench crossing | 750 mm |
| Wheelbase | 3050+1130 mm | Fording capability | 1000 mm |
| Track | 1914 mm | Max. speed | 115 km/h |
| GVW | 8510 kg | Main fuel tank | 140 L |
| Payload | 3500 kg | Auxiliary fuel tank | 25 L |
| Min. ground clearance | 440 mm | Climbing ability | 100% |
| Ramp angle | 43° | Cruising range | 700 km |
| Turning diameter | 16m | Environment temp. | -20 ~ 46 |
| Approach/departure angle | 55.5°/52° | Altitude | 5500 m |
| Chassis Specifications | |
| Engine | 4.5L Cummins Diesel, four cylinder in line, 136 Kw |
| Clutch | Hydraulic operated with pneumatic assist |
| Transmission |
Manual integrated gear box & transfer box, 5 speed gear box, 2 speed transfer box |
| Axle | Portal axle, wheel hub drives, differential locks |
| Suspension | Coil spring, telescopic shock-absobers |
| Steering | Power steering |
| Wheel&tire | 335/80R20(365/80R20) w/CTIS |
| Brake system | Pneumatic-hydraulic disk brake, central-parking brake |
| Electrical system | 24V |
| Towing | Towing hook, pneumatic&electric supply |
| Optional | Hydraulic winch, PTO, ABS, Exhaust brake, 160kw Steyr Diesel/135kw Cummins Diesel Engine |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.