Categories
| Supplier: | Zhangjiagang Channel Int'l Co., Ltd. |
|---|---|
| Price: | US $ 3kg |
| Min Order: | 200kgs |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 6061, 6063, 7001, 7075 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Outer Diametr: | 0.5mm-100mm |
| Thickness: | 0.1mm-20mm |
| Length: | <18000mm |
| Surface: | Anodized,Spray Coating,Smooth Finish |
| Shape: | Round |
| Surface Treatment: | Anodized |
| Grade: | 6000 Series |
| Alloy: | Alloy |
| Temper: | T3 - T8 |
Surface: polishing & anodized ,which color as cusotmer need
Alloy | Temper | Specification | |||
Thickness(mm) | Diameter(mm) | Tensile strength | Hardness | ||
7075 7005 | T5,T6,T9 | >0.5 | 5.0-80 | >310 Mpa | >140 |
6061 6063 | T5,T6 | >1.6 | 10-120 | >572 Mpa | HB90-110 |
Length: < 6Meter | |||||
Product Properties
TEMPER | THICKNESS(mm) | TENSILE STRENGTH | ELONGATION% | Standard |
T5 | 0.4-05 | 60-100 | ≥ 20 | GB/T3190-1996 |
T6 | 0.5-6 | 70-120 | ≥ 4 | |
T9 | 0.5-6 | 85-120 | ≥ 2 |
Zhangjiagang Channel int'l co., ltd has over 20 years experiences in aluminum processing and manufacturing. We provide various styles of round tubes, square tubes, and special pipes available in different sizes of excellent quality at reasonable price. We are glad to customize products according to your request.
| OD | OD Tolerance | ID Tolerance | OD Roundness | straightness | Thickness Tolerance | Circular run-out |
| φ12.0-- | ±0.05 | ±0.02 | 0.01↓ | 0.015↓ | 0.04↓ | 0.05↓ |
| φ20.2 | ±0.08 | ±0.02 | 0.01↓ | 0.025↓ | 0.04↓ | 0.07↓ |
| φ20.14-- | ±0.05 | ±0.02 | 0.02↓ | 0.015↓ | 0.05↓ | 0.08↓ |
| φ30.3 | ±0.05 | ±0.02 | 0.02↓ | 0.020↓ | 0.05↓ | 0.10↓ |
| φ47.55-- | ±0.08 | ±0.04 | 0.04↓ | 0.030↓ | 0.07↓ | 0.15↓ |
| 60.55 | ±0.08 | ±0.04 | 0.04↓ | 0.050↓ | 0.07↓ | 0.20↓ |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.