Categories
Supplier: | Foshan Jubang Building Material Co., Ltd. |
---|---|
Price: | US $ 5-10/Square Meter |
Min Order: | 500/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | ACT-01 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Material: | Aluminum Alloy |
Installation: | Steel |
Feature: | Integrated Ceilings |
Application: | Public |
Size: | 600mm*600mm |
Ceiling Tile Shape: | Square |
Function: | Waterproof Ceiling |
Surface: | Punching |
Oxidation Resistance: | High |
Surface Treatment: | Spray Coating |
Ceiling Type | Size(mm) | Height(mm) | Thickness(mm) | Edge Type |
Clip In Ceiling | 300*300 | 20/30 | 0.4~1.2 | Beveled Edge/Square Edge |
400*400 | 20/30 | 0.4~1.2 | Beveled Edge/Square Edge | |
500*500 | 20/30 | 0.4~1.2 | Beveled Edge/Square Edge | |
600*600 | 20/30 | 0.4~1.2 | Beveled Edge/Square Edge | |
300*600 | 20/30 | 0.4~1.2 | Beveled Edge/Square Edge | |
300*1200 | 20/30 | 0.4~1.2 | Beveled Edge/Square Edge | |
600*1200 | 20/30 | 0.4~1.2 | Beveled Edge/Square Edge | |
Lay In Ceiling | 275*275 (295*295) | 12 | 0.4~1.2 | Square Edge |
575*575 (595*595) | 12 | 0.4~1.2 | Square Edge | |
585*585 (595*595) | 12 | 0.4~1.2 | Square Edge | |
585*585(605*605) | 12 | 0.4~1.2 | Square Edge | |
595*1195*575*1175 | 12 | 0.4~1.2 | Square Edge | |
603*1210*585*1195 | 12 | 0.4~1.2 | Square Edge | |
Ceiling Type | Open size(mm) | Width & Height(mm) | Thickness(mm) | Length(mm) |
Open Cell Ceiling | 50*50 | Width:10/15 | 0.25~0.6 | 2000 |
Height:35/38/40/43/4548/50/60/80/100 | ||||
75*75 | Width:10/15 | 0.25~0.6 | 1950 | |
Height:35/38/40/43/4548/50/60/80/100 | ||||
100*100 | Width:10/15 | 0.25~0.6 | 2000 | |
Height:35/38/40/43/4548/50/60/80/100 | ||||
125*125 | Width:10/15 | 0.25~0.6 | 2000 | |
Height:35/38/40/43/4548/50/60/80/100 | ||||
150*150 | Width:10/15 | 0.25~0.6 | 1950 | |
Height:35/38/40/43/4548/50/60/80/100 | ||||
200*200 | Width:10/15 | 0.25~0.6 | 2000 | |
Height:35/38/40/43/4548/50/60/80/100 | ||||
Ceiling Type | Width(mm) | Length(mm) | Thickness(mm) | Edge Type |
C-strip | 75/100/150/200/300 | 1000~6000 | 0.4~0.8 | Beveled Edge/Square Edge |
D-strip | 75/100/150/200/300 | 1000~6000 | 0.4~0.8 | Beveled Edge/Square Edge |
G-strip | 75/100/150/200/300 | 1000~6000 | 0.4~0.8 | Square Edge |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.