Categories
| Supplier: | Zhejiang Poney Electric Co., Ltd. |
|---|---|
| Price: | US $ 60/Piece |
| Min Order: | 50/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIP |
|
|
| Prod Model: | BX1-130C/160C/180C/200C/250C |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | ARC Welders |
| Current: | Alternating Current |
| Application: | Repairing Shop |


| Model | ARC-130 | ARC-160 | ARC-180 | ARC-200 | ARC-250 |
| Power voltage(V) | 230 | 230 | 230/400 | 230/400 | 230/400 |
| Frequency (HZ) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated input capacity(KVA) | 5.2 | 6.4 | 7.8 | 8.4 | 9.6 |
| No-load voltage(V) | 48 | 48 | 48 | 48 | 48 |
| Output current Range(A) | 50-130 | 60-160 | 70-180 | 80-200 | 90-250 |
| Rated output voltage(V) | 25.2 | 26.4 | 27.2 | 28 | 30 |
| Duty cycle (%) | 10 | 10 | 10 | 10 | 10 |
| cool Type | FAN | FAN | FAN | FAN | FAN |
| Weight (kg) | 16.5 | 19 | 20 | 21 | 21.5 |
| Dimensions (cm) | 47*26.5*31.5 | 47*26.5*31.5 | 47*26.5*31.5 | 47*26.5*31.5 | 47*26.5*31.5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.