Categories
| Supplier: | Beijing Kunzhuo Electric Co., Ltd. |
|---|---|
| Price: | US $ 1-10000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | DPS-315/350/400/500/630F-T |
|---|---|
| Type: | MIG Welders |
| Current: | Direct Current |
| Model: | MIG Welding Machine |
| Specification | DPS-315F-T | DPS-350F-T | DPS-400F-T | DPS-500F-T | DPS-630F-T |
| Rated current | 10A-315A | 10A-350A | 10A-400A | 10A-500A | 10A-630A |
| Duty cycle | 100% | 100% | 100% | 100% | 60% |
| Thickness of metal | 0-25mm | ||||
| Wire feed speed | 1m/min-22m/min | ||||
| Arc length | -50% - +50% | ||||
| Arc Force | -50 - +50 | ||||
| Type of welding material | 13 kinds | ||||
| Wire diameter | 0.8mm, 1.0mm, 1.2mm, 1.6mm | ||||
| Operation mode | 2T, 4T, S2T, S4T, Spot, JOB | ||||
| Start current (HotI, ) | 0-200% | ||||
| Final current (EndI) | 0-200% | ||||
| Start time (Hott) | 0.1s -15s | ||||
| Final time (Endt) | 0.1s-15s | ||||
| Burnback time (Burn) | 0-20% | ||||
| Spot time (Sptt) | 0.01s-2s | ||||
| Double pulse frequency (Freq) | 0.5Hz-5Hz | ||||
| Second arc length (AL2) | -50% - +50% | ||||
| Double pulse range (Fd2) | 0-2m/min | ||||
| Transit rime (SLOP) | 0.1-15s | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.