Categories
| Supplier: | Xinle City Hongyuan Carbon Black Sales Center |
|---|---|
| Price: | US $ 140/Ton |
| Min Order: | 22/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | ASN |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Other Names: | Thiamine |
| Place Of Origin: | China (Mainland) |
| Purity: | N 21% |
| CAS No.: | 7783-20-2 |
| Einecs No.: | 231-984-1 |
| Nitrogen Content: | 20.5% - 21% |
| Solubility In Water: | 41.22g |
| Refractive Index: | 1.521 |
| PH (0.1mol / L Aqueous Solution): | 5.5 |
| Size: | 2-4mm |
| Classification: | Nitrogen Fertilizer |
| Type: | Compost |
| Infection On Soil: | Physiological Neutral |
| Chemical Character: | Chemical Neutral |
| Appearance: | Powder |
| Release Type: | Quick |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.