Categories
| Supplier: | Chaohu Shilihe Fishing Gear Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | SWL240 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Models | SLW160 | SLW180 | SLW200 | SLW220 | SLW240 | ||
| Technical parameter | Bucket capacity (M 3 ) | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | |
| Operating weight (Kg) | 15600 | 18900 | 19600 | 22400 | 24200 | ||
| Slewing speed (rpm) | 0~9 | 0~10.7 | 0~10.7 | 0~10.7 | 0~10.7 | ||
| Traveling speed(Km/h) | land | 0~3 | 0~4.2 | 0~4.2 | 0~3.9 |
0~3.9 Speed (Km/h) |
|
| Marsh | 0~2 | 0~2.3 | 0~2.3 | 0~2.3 | 0~2.3 | ||
| Water | 0~3 | 0~1.8 | 0~1.8 | 0~1.8 | 0~1.8 | ||
| Gradeability | 60% | 60% | 60% | 60% | 60% | ||
| Grounding pressure (Kg/cm 2 ) | 0.162 | 0.145 | 0.179 | 0.164 | 0.145 | ||
| Dredging power (KN) | 60 | 120 | 120 | 135 | 135 | ||
| Working scope | Max. digging reach a (mm) | 7290 | 9835 | 9835 | 10050 | 10150 | |
| Max. digging depth b (mm) | 3550 | 4085 | 4085 | 5450 | 5760 | ||
| Max. digging height c (mm) | 8620 | 11650 | 11650 | 10850 | 10730 | ||
| Max. dumping height d (mm) | 6020 | 9420 | 9420 | 8150 | 7870 | ||
| Min. rotary radius e (mm) | 1470 | 2640 | 2640 | 2600 | 2600 | ||
| Figuration size | Wheel spacing A (mm) | 5470 | 6500 | 6900 | 7600 | 7600 | |
| Track of overall length B (mm) | 6370 | 7320 | 7720 | 8500 | 8500 | ||
| The upper platform ground clearance C (mm) | 1430 | 1720 | 1870 | 1740 | 1740 | ||
| Rear-end swivel radius D (mm) | 2070 | 2760 | 2950 | 2950 | 2950 | ||
| The upper platform of width E (mm) | 2110 | 2650 | 2650 | 2650 | 2650 | ||
| Overall height F (mm) | 3270 | 3550 | 3795 | 3540 | 3540 | ||
| Min. ground clearance G (mm) | 880 | 1000 | 1180 | 1180 | 1000 | ||
| Track space H (mm) | 2110 | 2700 | 2650 | 3500 | 3500 | ||
| Overall width J (mm) | 3210 | 4100 | 4150 | 5000 | 5200 | ||
| Track shoe of Width K (mm) | 1100 | 1400 | 1500 | 1500 | 1700 | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.