Categories
| Supplier: | Green Environmental Co., Ltd. |
|---|---|
| Price: | US $ 99/Ton |
| Min Order: | 50/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | API/OCMA Ben |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Classification: | Chemical Additives |
| Type: | Thickeners |
| Appearance: | Powder |
| Color: | White |
| Efficacy: | Viscosifer |
| No. | Parameters | Standard Results | Test Results | ||
| 1 | Viscometer Dia Readings at 600 rpm, higher than | 30 | 35 | ||
| 2 | Yield Point/Plastic Viscosity Ratio, lower than | 6.0 | 4.0 | ||
| 3 | Filtrate Volume/cm3, lower than | 16.0 | 12.0 | ||
| 4 | Residue of diameter greater than 75 micron(m/m) ,lower than | 2.5 | 2.0 | ||
| 5 | Moisture %,lower than | 13.0 | 11.0 | ||
Bentonite 96% | Sio2 | 69.32% | |||
| AL2O3 | 14.27% | ||||
| Cao | 1.99% | ||||
| Mgo | 2.69% | ||||
| K2o | 1.38% | ||||
| Na2o | 0.85% | ||||
| Fe2o3 | 1.84% | ||||
| Feo | 0.63% | ||||
| Mno | 0.10% | ||||
| Ti02 | 0.13% | ||||
| P2o3 | 0.04% | ||||
| loss on ignition | 2.67% | ||||
| Soda Ash 4% | Na2CO3 | 4% | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.