Categories
Supplier: | Meyabond Industry & Trading (Beijing) Co., Ltd. |
---|---|
Price: | US $ 1.16/Square Meter |
Min Order: | 5000/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Weight /M2: | 300g |
Wire Dia.: | 2mm |
Standard Length: | 100m |
Width: | 1-4m |
Package: | Plastic Film |
MOQ: | 4-5 Ton |
Characteristic: | Widely Use, Easy to Install |
Manufacture Time: | 30 Days |
Material: | PE |
Material | Weight(g/m2) |
Thickness (mm) |
Hole Size (mm) |
Width (m) |
Length (m) |
Color |
PE | 300 | 1.5 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | 1/1.5/2 | 50/100 | Various |
400 | 2 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
500 | 2.5 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
550 | 3 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
600 | 3.5 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
800 | 4 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
750 | 4.5 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
900 | 5 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
1000 | 4-6 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 | ||||
2200 | 5-7 | 2×2, 3×3, 4×4, 5×5, ------ 30×30 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.