Categories
| Supplier: | Anping Yunde Metal Co., Ltd. |
|---|---|
| Price: | US $ 3.25/Square Meter |
| Min Order: | 50/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | YND-M-PMA |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Thickness: | 0.5-25mm |
| Characteristic: | High Quality,Best Price |
| Surface: | Flat,Bright |
| Color: | Metal Color |
| Material: | Galvanized Sheet Plate |
| Application: | Cages |
| Hole Shape: | Round |
| Surface Treatment: | Galvanized |
| Weave Characteristic: | Perforated |
|
Plate Material |
Thickness of Metal (mm) |
Hole Dia. (mm) |
Pitch (mm) |
Sheet Width (m) |
Sheet Length (m) |
Porosity (%) |
Weight (kg/m2) |
|
Rolling plate |
0.2 | 6 | 2 | 1 | 20 | 44 | 0.88 |
| 0.35 | 5 | 4 | 1 | 20 | 24 | 2 | |
| 0.45 | 6 | 3 | 1 | 20 | 35 | 2.5 | |
| 0.8 | 3 | 3 | 1 | 20 | 19.6 | 3 | |
| Flat plate | 0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
| 0.55 | 1.1 | 2.2 | 1 | 2 | 22.67 | 3.411 | |
| 0.55 | 1.5 | 2.8 | 1 | 2 | 26.03 | 3.268 | |
| 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
| 0.8 | 2.0 | 3.4 | 1 | 2 | 30.78 | 4.465 | |
| 1.5 | 2 | 2 | 1 | 2 | 19.6 | 9.4 | |
| 1.5 | 5.0 | 8.0 | 1 | 2 | 35.39 | 7.843 | |
| 3 | 5 | 16 | 1 | 2 | 19.6 | 18.8 | |
|
Stainless steel plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 3.14 |
| 0.8 | 1.5 | 1.5 | 1 | 2 | 19.6 | 5 | |
| 1 | 2 | 2 | 1 | 2 | 19.6 | 6.28 | |
| 2 | 5 | 16 | 1 | 2 | 19.6 | 6.28 | |
|
Aluminum plate |
0.5 | 1 | 1 | 1 | 2 | 19.6 | 1.08 |
| 0.8 | 3 | 3 | 1 | 2 | 19.6 | 1.72 | |
| 1.6 | 2 | 2 | 1 | 2 | 19.6 | 3.24 | |
| 3 | 4 | 16 | 1 | 2 | 19.6 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.