Categories
| Supplier: | Changzhou Kamadi Trading Co., Ltd. |
|---|---|
| Price: | US $ 3000-3500kg |
| Min Order: | 1/Ton |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | Southeast Asia,Africa,Mid East,Eastern Asia |
|---|---|
| Name: | Ascorbic Acid |
| Formula: | C6h8o6 |
| Appearance: | White Crystalline Powder or Granules |
| Handling&Storage: | Kept in a Light-Proof, Dry and Cool Place |
| Resource: | Chemosynthesis |
| PRODUCT NAME: | Ascorbic Acid | |
| SYNONYMS: | Vitamin C | |
| FORMULA: | C6H8O6 | |
| MOLECULAR WEIGHT: | 176.13 | |
| PROPERTIES: | white crystalline powder | |
| EINECS NO.: | 200-066-2 | |
| CAS NO.: | 50-81-7 | |
| HS CODE: | 2936270000 | |
| SPECIFICATION: | Inspection Standard | BP2008/USP31/E300/FCCV |
| Components: | Guaranteed Analysis: | |
| Appearance | white crystalline powder | |
| Identification | Positive Reaction | |
| Colour of solution | < BY7 | |
| Clarity Of Solution | Clear | |
| Melting Point | About 190 ºC | |
| PH | 2.1-2.6 | |
| Copper | <5ppm | |
| Heavry Metals | <10ppm | |
| Mercury | <0.1mg/kg | |
| Lead | <2mg/kg | |
| Arsenic | <3ppm | |
| Cadmium(CD) | <1mg/kg | |
| Oxalic Acid | <0.2% | |
| Iron | <2ppm | |
| Loss of drying | <0.4% | |
| Mesh | 100 Mesh | |
| Assay | 99.0%-100.5% | |
| PACKAGING: | 25kg/CARTON | |
| QUANTITY/CONTAINER: | 20MT/20'FCL Wihout Pallets | |
| HANDLING&STORAGE: | Kept in a light-proof, dry and cool place | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.