Categories
| Supplier: | Qingdao Mediconex Enterprise Co., Ltd. |
|---|---|
| Price: | US $ 1kg |
| Min Order: | 30kgs |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | plant extract, granule, capsule |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Certificate: | Tga, GMP |
| Storage Note: | Moisture Proof |
| Dosage: | Take Orally |
| Type: | Herbal Extract |
| Form: | Powder |
| Medicine Property: | Softening The Blood Vessel, Expanding Coronary Art |
| Part: | Root |
| SINGLE TCM CONCENTRATED GRANULE |
| 433 Single TCM Concentrated Granule are the concentreted herbal extracts from the fine TCM raw herbs by the advanced producing technology,which are widely used: |
| 1.For decoctions to cure all kinds of diseases |
| 2.For formulas in all kinds of forms (granules,pills,tables and capsules etc.) |
| 3.For food additives |
| 4.For all kinds of functional food and health care products |
| 5.For refined herbal extracts |
| CLASSIC FORMULAS (GRANUCES AND PILLS) |
| 136 classic formulas have been chosen and refined into granules and pills by scientificextraction according to the traditional decoction treatment and prevention for all kinds of diseases in the clinical pracitice by TCM practitioners |
| EXPERIENCED FORMULAS (GRANULES) |
| 62 Modern famous TCM experienced formulas have been chosen and refined into granules for prevention of all kinds of diseases such as hypertension,coronary heart diseases,hyperlipidemia,hepatitisB,chronic nephritis,bronchitis,heart attack, dermatosis and gynecopathyetc,which have been used in the clinical practice or inspection for a long time and proved to be safe ,effective and convenient. |
| LATIN NAME | COMMON NAME | SPECIFICATION |
| Artemisia argyi (leaf) | argy wormwood leaf | 0.7g/8g |
| Artemisia argyi (leaf ,prepared) | argy wormwood leaf (carbonized) | 0.7g/10g |
| Dolichos lablab (seed) | white hyacinth bean | 0.8g/15g |
| stemona sessilifolia (root tuber) | stemona root | 2.0g/10g |
| stemona sessilifolia (root tuber,prepared) | stemona root (processed) | 2.0g/10g |
| Typhonium giganteum (tuber,prepared) | giant typhonium rhizome (processed) | 0.7g/3g |
| Ginkgo biloba (seed) | ginkgo seed | 2.0g/10g |
| Hedyotis diffusa (herb) | spreading hedyotis herb | 0.9g/15g |
| Bletilla striata (tuber) | common bletilla tuber | 1.3g/10g |
| Patrinia scabiosaefolia (herb with root) | dahurian patrinia herb with root | 1.0g/15g |
| Cynanchum stauntonii (root&rhizome) | willowleaf swallowwort rhizome | 0.7g/10g |
| Paeonia lactiflora (root) | white peony root | 0.8g/10g |
| Paeonia lactiflora (root,prepared) | prepared white peony root | 0.7g/10g |
| Cynanchum atratum (root&rhizome) | blackend swallowwort root | 1.0g/10g |
| Dictamnus dasycarpus (root-bark) | densefruit pittany root-bark | 1.1g/10g |
| Angelica dahurica (root) | dahurian angelica root | 0.9g/6g |
| Atractylodes macrocephala (rhizome) | largehead atractylodes hizome | 2.0g/10g |
| Atractylodes macrocephala (rhizome,prepared) | prepared largehead ratractylodes hizome | 2.0g/10g |
| Platycladus orientalis (kernel) | chinese arborvitae kernel | 0.7g/10g |
| Lobelia chinensis (herb) | chinese lobelia herb | 2.0g/15g |
| Pterospermum heterophyllum (root&leaf) | heterophyllous wingseedtree root | 1.1g/15g |
| lsatis indigotica (root) | lsatis root | 2.0g/15g |
| Pinellia ternata (tuber, prepared) | prepared pinellia tuber | 0.9g/10g |
| Pinellia ternata (tuber,ginger cured) | pinellia tuber with ginger | 2.0g/10g |
| Scutellaria barbata (herb) | barbated skullcup herb | 1.1g/15g |
| Glehnia littoralis (root) | coastal glehnia root | 1.3g/10g |
| Piper longum (fruit-spike) | long pepper | 0.7g/3g |
| Dolichos lablab (seed peel) | hyacinth dolichos spermoderm | 0.7g/10g |
| Polygonum aviculare (herb) | common knotgrass herb | 0.7g/10g |
| Trionyx sinensis(carapace) | turtle carapace (processed) | 0.7g/10g |
| Areca catechu (seed) | areca seed | 0.7g/10g |
| Mentha haplocalyx (herb) | peppermint | 0.7g/6g |
| Psoralea corylifolia (fruit) | malaytea scurfpea fruit | 0.8g/10g |
| Microcos paniculata (leaf) | paniculate microcos leaf | 0.7g/10g |
| Bombyx mori (dejecta) | silkworm feculae | 0.7g/10g |
| Xanthium sibiricum (fruit) | siberian cocklebur fruit | 0.7g/10g |
| Atractylodes lancea (rhizome) | atractylodes rhizome | 2.0g/10g |
| Alpinia katsumadai (seed) | katsumada galangal seed | 0.7g/3g |
| Amomum tsao-ko (fruit) | caoguo | 0.7g/6g |
| Aconitum kusnezoffii (root,prepared) | prepared kusnezoff monlshood root | 0.7g/3g |
| platycladus orientalis (twig&leaf) | chinese arborvitae twig and leaf | 1.2g/10g |
| platycladus orientalis (twig&leaf,prepared) | chinese arborvitae twig and leaf | 1.2g/10g |
| Bupleurum chinense (root) | chinese thorowax root | 1.0g/6g |
| Cryptotympana pustulata (slough) | cicada slough | 0.7g/6g |
| Plantago asiatica (herb with root) | plantain herb | 0.7g/10g |
| Plantago asiatica (seed) | plantain seed | 1.5g/10g |
| Citrus reticulata (dried peel) | dried tangerine peel | 1.0g/6g |
| Aquilaria sinensis (wood containing resin) | chinese eaglewood wood | 1.5g/3g |
| Paeonia veitchii (root) | red peony root | 1.3g/10g |
| Halloysitum rubrum (ore) | red halloysite | 1.0g/15g |
| Phaseolus calcaratus (seed) | rice bean | 0.7g/10g |
| Leonurus japonicus (fruit) | motherwort fruit | 0.7g/5g |
| Fritillaria cirrhosa (bulb0 | tendrilleaf fritillary bulb | 1.2g/6g |
| Melia toosendan (fruit) | szechwan chinaberry fruit | 1.0g/10g |
| Cyathula officinalis (root) | medicinal cyathula root | 2.0g/10g |
| Mains pentadactyla (scale,prepared) | pangolin scales (scalded) | 1.2g/6g |
| Andrographis paniculata (herb) | common andrographis herb | 0.8g/10g |
| Ligusticum chuanxiong (rhizome) | szechwan lovage rhizome | 1.3g/6g |
| Sedum sarmentosum (herb with root) | stringy stonecrop herb | 1.0g/15g |
| Ailanthus altissima (root-bark or stem-bark) | tree-of-heaven bark | 0.7g/6g |
| Acanrthopanax senticosus (root&rhizome or stem) | manyprickle acanthopanax root | 0.7g/20g |
| Magnetitum (ore) | magnetite | 0.8g/15g |
| Aconitum carmichaeli (main root,prepared) | prepared common monkshood mother root | 0.7g/3g |
| paris polyphylla (rhizome) | Paris rhizome | 0.8g/10g |
| Erinaceus europaeus linnaeus | Hedgehog hide | 2.0g/15g |
| Areca catechu (pericarp) | Betelnutpalm pericarp | 0.7g/10g |
| rheum palmatum (root & rhizome) | medicinal rhubarb root and rhizome | 2.5g/6g |
| rheum palmatum (root & rhizome ,prepared) | rhubarb (processed with wine ) | 0.7g/6g |
| cirslum japonicum (herb or root] | japanese thistle herb or root | 1.8g/15g |
| lsatis indigotica (leaf) | dyere woad leaf | 0.9g/15g |
| sargentodoxa cuneata (stem) | sargentglortvine stem | 0.7g/15g |
| ziziphus jujuba (fruit) | chinese date | 2.0g/10g |
| glycine max (seed,prepared) | fermented soybean | 1.0g/10g |
| aconitum carmichaeli (branch root cured) | danfupian | 0.7g/6g |
| arisaema erubescens (tuber bile prepared) | bile arisaema | 0.7g/3g |
| salvia miltiorrhiza (root&rhizome) | danshen root | 1.8g/10g |
| lophatherum gracile (stem &lesf) | lonphatherum herb | 0.7g/10g |
| angelica sinensis (root) | chinese angelica | 2.0g/10g |
| angelica sinensis (branch root) | chinese angelica tail | 2.0g/6g |
| codonopsis pilosula (root) | tangshen | 2.0g/10g |
| juncus effusus (stem pith) | common rush | 0.7g/6g |
| hypericum japonicum (herb with root) | japanese st.john'swort herb | 0.7g/15g |
| kochia scoparia (fruit ) | belvedere fruit | 0.7g/10g |
| lycium barbarum (root-bark) | chinese wolfberry root-bark | 0.7g/10g |
| rehmannia glutinosa (root tuber ) | rehmannia root | 2.0g/10g |
| rehmannia glutinosa (root tuber prepared) | prepared rehmannina root | 2.0g/10g |
| pheretima aspergillum | earthworm | 1.0g/10g |
| sanguisorba officinalis (root) | garden burnet root | 0.8g/10g |
| sanguisorba officinalis (root,charred) | garden burnet root (carbonized) | 0.7g/10g |
| eugenia caryophyllata (flower bud) | clove | 0.7g/5g |
| benincasa hispida (exocarp) | chinese waxgourd peel | 1.0g/15g |
| benincasa hispida (fruit prepared) | prepared chinese waxgourd | 2.0g/10g |
| benincasa hispida (seed) | chinese waxgourd seed | 0.7g/10g |
| malva verticillata (seed) | cluster mallow fructus | 0.7g/10g |
| angelica pubescens (root) | doubleteeth pubescent angelicaroot | 2.0g/10g |
| striga asiatica(herbal with root) | asiatic striga herb | 0.7g/10g |
| eucommia ulmoides (stem bark ) | eucommina bark | 0.7g/10g |
| amomum kravanh (fruit) | round cardamon fruit | 0.7g/6g |
| centipeda minima (herb with root) | smill centipeda herb | 0.7g/10g |
| eqaus asznus (solid glue,prepared) | ass-hine gelatin | 2.3g/3g |
| curcuma phaeocaulis (rhizome) | zedoray rhizome | 0.7g/10g |
| saposhnikovia divaricata (root) | divaricate saposhnikvoia root | 1.3g/10g |
| citrus medica (feuit) | finger citron | 2.0g/10g |
| pumice (ore) | pumice | 1.0g/10g |
| rubus chingli (fruit) | palmleaf raspberry fruit | 0.9g/10g |
| spirodela polyrrhiza (herb with root) | common ducksmeat herb | 0.8g/10g |
| poria cocos (sclerotium with hostwood ) | indian bread with hostwood | 0.7g/10g |
| triticum asstivum (fruit ) | bllghted wheat | 0.7g/15g |
| polistes olivaceous (honeycomb) | honeycomb | 0.8g/10g |
| psidium guajava(leaf) | guava leaf | 2.0g/30g |
| glycyrrhiza uralensis (root&rhizome ) | liquorice root | 0.7g/3g |
| glycyrrhiza uralensis (root&rhizome ,prepared) | perpared liquorice root | 0.7g/3g |
| zingiber officinale (rhizome) | zingiber (dried ginger) | 0.7g/3g |
| llex asprella (root) | roughhaired holly root | 0.7g/10g |
| ligusticum sinense (root&rhizome ) | chinese lovage | 1.1g/10g |
| alpinia officinarum (rhizome) | lesser galangal rhizome | 0.7g/6g |
| pueraria lobata (root) | kudzuvine root | 1.2g/15g |
| pueraria lobata (flower) | kudzuvine flower | 0.7g/6g |
| cibotium barometz (rhizome) | cibot rhizome | 1.5g/10g |
| cibotium barometz (rhizome,prepared) | cibot rhizome (scalded ) | 1.5g/10g |
| lycium barbarum (fruit) | barbaty wolfberry fruit | 2.0g/10g |
| uncaria rhynchophylla (stem,branch,hook) | gambir plant | 0.7g/10g |
| eriocaulon buergerianum (capitulum with peduncle) | pipewort flower | 0.7g/10g |
| drynaria fortunei (rhizome) | fortune's drynaria rhizome | 1.5g/10g |
| setaria italica (germinated fruit ) | millet prout | 0.7g/15g |
| setaria italica (germinated fruit ,prepared) | millet prout (stri-baked) | 0.7g/15g |
| trichosanthes kirilowii (pericarp) | snakegourd peel | 2.0g/10g |
| trichosanthes kirilowii (seed) | snakegourd seed | 0.7g/10g |
| dryopteris crassirhizoma (rhizome &frond bases) | male fern rhizome | 0.7g/10g |
| chinemys reevesii (carapace &plastron) | tortoise carapace and plastron (processed) | 0.7g/10g |
| cinnamomum cassia (twig) | cassia teig | 0.7g/6g |
| trichosanthes kirilowii (fruit) | snakegourd fruit | 2.0g/10g |
| meretrix meretrix (shell) | clam shell | 0.8g/10g |
| piper kadsura(stem) | kadsura pepper stem | 0.7g/15g |
| lygodium japonicum (spore) | japanese climbing fern spore | 0.7g/10g |
| erythrina variegata(bark) | oriental variegeted coralbean bark | 0.7g/10g |
| sargassum pallidum (dried alga ) | seaweed | 0.7g/10g |
| albizia julibrissin (flower) | albizia flower | 0.8g/6g |
| magnolia officinalis (flower bud) | officinal magnolia flower | 0.8g/10g |
| albizia julibrissin (bark) | silktree albizia bark | 0.7g/10g |
| nelumbo nucifera (leaf) | lotus leaf | 0.7g/15g |
| terminalia chebula(fruit) | medicine terminalia fruit | 1.2g/10g |
| sesamum indicum(seed) | black sesame | 0.7g/10g |
| carthamus tinctorius (flower) | safflower | 0.8g/5g |
| panax ginseng (root) | red ginseng | 1.2g/5g |
| magnolia officinalis (bark of stem,twig &root) | officinal magnolia bark | 0.7g/6g |
| trigonella foenum-graecum (seed) | common fenugreek seed | 0.8g/10g |
| amber (fossil ) | amber | 0.6g/3g |
| polygonum cuspidatum (rhizome&root) | giant knotweed rhizome | 1.3g/15g |
| zanthoxylum bungeanum (pericarp) | pricklyash peel | 0.7g/3g |
| citrus grandis (exocarp) | pummelo peel | 0.7g/6g |
| talcum (ore) | talc | 0.8g/10g |
| sophora japoica (flower &flower bud) | pagodatree flower | 1.4g/10g |
| phellodendron chinense (bark) | amur cork-tree | 0.7g/6g |
| polygonatum kingianum (rhizome) | solomonseal rhizome | 2.0g/15g |
| polygonatum kingianum (rhizome,prepared) | solomonseal rhizome (processed) | 2.0g/15g |
| coptis chinensis (rhizome) | golden thread | 0.7g/3g |
| astragalus membranaceus (root) | milkvetch root | 1.6g/10g |
| astragalus membranaceus (root,prepared) | prepared milkvetch root | 2.0g/10g |
| scutellaria baicalensis (root) | baical skullcap root | 0.9g/10g |
| cannabis sativa(fruit ) | hemp seed | 2.0g/10g |
| polygonum chinese (herb with root) | chinese knotweed herb | 0.9g/15g |
| triticum aestivum (fruit) | wheat fruit | 1.8g/30g |
| sepiella maindroni (internal shell) | cuttlebone | 0.8g/10g |
| polygonum multiflorum (root tuber) | fleeceflower root | 0.8g/10g |
| polygonum multiflorum (root tuber,prepared) | prepared fleeceflower root | 0.8g/10g |
| juglans regia (seed) | english walnut seed | 1.5g/10g |
| plumeria rubra (flower) | mexican frangipani flower | 0.9g/10g |
| abrus cantoniensis (herb ) | canton love-pea vine | 0.7g/10g |
| celosia criatata (capitulum) | cockcomb flower | 0.7g/10g |
| gallus gallus domesticus (gizzer-skin prepared) | chicken's gizzard-skin (stir-baked ) | 0.7g/10g |
| impatiens balsamina (seed) | garden balsam seed | 0.7g/5g |
| centella asiatica (herb ) | asiatic pennywort herb | 1.4g/15g |
| spatholobus suberectus (stem) | suberect spatholobus stem | 0.7g/15g |
| bombyx morl | stiff silkworm | 1.0g/10g |
| massa medicata | medicinal fermented mass | 0.7g/10g |
| massa medicata 9prepared) | medicinal leaven (stir-baked ) | 0.7g/10g |
| curcuma longa(roottuberculosis) | turmeric | 0.7g/6g |
| tribulus terrestris(fruit) | puncturevine caltrop fruit | 1.2g/10g |
| dalbergia odorifera (heartwood) | rosewood | 0.7g/6g |
| gynostemma pentaphyllum (herb ) | fiveleaf gynostemma herb | 0.7g/6g |
| platycodon grandiflorum (root) | platycodon root | 2.0g/10g |
| lysimachia christinae (herb ) | christina loosestrife | 1.0g/15g |
| myrmeleon micans | myrmeleontid larva | 1.0g/2g |
| lonicera japonica (filower or flower bud ) | honeysuckle flower | 1.3g/10g |
| rosa laevigata (fruit) | cherokee rose fruit | 1.4g/10g |
| schizonepeta tenuifolia (herb ) | finelesf schizonepeta herb | 0.7g/10g |
| llex rotunda (bark or root bark ) | ovateleaf holly bark | 0.7g/10g |
| allium tuberosum (seed) | tuber onion seed | 0.7g/10g |
| aspongopus chinensis | stink -bug | 0.7g/5g |
| citrus reticulata (reed) | tangerine seed | 0.7g/10g |
| chrysanthemum morifolium (capitulum) | chrysanthemum flower | 1.0g/10g |
| cassia obtusifolia (seed ) | cassia seed | 2.0g/10g |
| sinapias alba (seed) | mustard seed | 0.7g/10g |
| bungarus multicinctus | coin- like white-banded snake | 0.7g/5g |
| paederia scandens (herb with root) | chinese fevervine herb and root | 0.7g/15g |
| smilax bockii (rhizome ) | bock greenbrier rhizome | 0.7g/10g |
| des modium styracifolium (herb) | snowbelleaf tickclover herb | 1.0g/15g |
| llex latifolia (leaf) | broadleaf holly leaf | 0.7g/10g |
| melia toosendan (bark of stem or root) | szechwan chinaberry bark | 0.7g/6g |
| sophora flavescens (root) | lightyellow sophora root | 0.7g/6g |
| prunus armeniaca (seed) | bitter apricot seed | 0.7g/10g |
| tussilago farfara (flower bud) | common coltsfoot flower | 2.0g/10g |
| tinospora sinensis (stem ) | chinese tinospora stem | 0.7g/15g |
| ecklonia kurome (thalline ) | tangle | 0.7g/10g |
| raphanus sativus (seed) | rangle seed | 0.7g/10g |
| litchi chinensis (seed) | lychee seed | 0.7g/10g |
| forsythia suspensa (fruit) | weeping forsythia capsule | 0.7g/10g |
| forsythia suspensa (seed) | weeping forsythia plumule | 0.7g/3g |
| nelumbo nucifera (stamen) | lotus stamen | 0.7g/3g |
| nelumbo nucifera (seed) | lotus seed | 2.0g/10g |
| nelumbo nucifera (cotyledon) | lotus plumule | 0.7g/3g |
| zanthoxylum nitidum (root) | shinyleaf pricklyash root | 0.7g/10g |
| saiga tatarica (horn) | antelope horn | 0.7g/1g |
| ganoderma lucidum (sporophore) | glossy ganoderma | 0.7g/6g |
| eupatorium chinense (root) | serissa herb | 0.7g/15g |
| gentiana manshurica (root&rhizome) | chinese gentian | 0.7g/6g |
| os draconis (fossil) | dragon's bone | 1.0g/20g |
| os draconis (fossil,prepared) | dragon's bone (calcined) | 1.0g/20g |
| sauropus spatulifolius (leaf) | rostrate sauropus leaf | 0.9g/10g |
| dimocarpus longan (aril) | longan zril | 2.0g/10g |
| rhaponticum uniflorum (root) | uniflower swisscentaury root | 0.8g/10g |
| artemisia anomala (herb with root) | diverse wormwood herb | 0.8g/10g |
| pyrola calliantha (herb) | pyrola herb | 0.7g/10g |
| cervus elaphus (ossified antler prepared) | degelatined deer-horn | 0.7g/10g |
| liquidambar formosana (infructescene) | beautiful sweetgum fruit | 0.7g/10g |
| phragmites communis (rhizome ) | reed rhizome | 1.2g/15g |
| momordica grosvenori (fruit) | grosvenor momordica fruit | 0.7g/3g |
| trachelospermum jaeminoides (stem ) | chinese starjasmine stem | 0.9g/15g |
| solanum nigrum (herb) | black nightshade herb | 0.7g/15g |
| verbena officinalis (herb) | european verbena herb | 1.0g/15g |
| lasiosphaera fenzlii(sporophore) | puff-ball | 0.7g/3g |
| portulaca oleracea (herb ) | purslane herb | 1.6g/15g |
| aristolochia debilis (fruit,honry-cured) | dutohmanspipe fruit (processed) | 0.7g/6g |
| ophiopogon japonicus (root tuber) | dwarf lilyturf tuber | 2.0g/10g |
| hordeum vulgare (germinated fruit ) | germinated barley | 1.0g/15g |
| vitex trifolia (fruit) | shrub chastetree fruit | 0.7g/10g |
| ranunculus ternatus (root buber) | catclaw buttercup root | 1.2g/10g |
| rosa rugosa (flower bud ) | rose flower | 0.7g/6g |
| buddleja officinalis (flower bud&inflorescence | pale butterflybush flower | 1.3g/10g |
| eclipta ostrata (herb) | yerbadetajo herb | 0.8g/10g |
| commiphora myrrha (resin) | myrrh | 0.7g/6g |
| paeonia suffruticisa (root bark ) | tree peony bark | 1.2g/10g |
| chaenomeles speciosa (fruit) | common floweringqince fruit | 1.9g/10g |
| oroxylum indicum (seed) | indian trumpetflower seed | 0.7g/10g |
| ostrea gigas (shell) | oyster shell | 1.0g/20g |
| ostrea gigas (shell,calcined) | oyster shell (calcined) | 1.0g/20g |
| bombax malabarica (flower) | common bombax flower | 1.1g/15g |
| aucklandia lappa (root ) | common aucklandia root | 2.0g/6g |
| equisetum hiemale (herb) | common scouring rush herb | 0.7g/10g |
| dioscorsea septemloba (rfizome) | sevenlobed yam rhizome | 0.7g/10g |
| adenophora stricta (root) | fourleaf ladybell root | 1.9g/10g |
| prunus armeniaca (seed) | apricot seed | 0.7g/10g |
| arctium lappa (fruit ) | great burdock achene | 1.5g/10g |
| milletta speciosa (root tuber) | beautiful millettia root | 1.4g/15g |
| ligustrum lucidum (fruit) | glossy privet fruit | 0.7g/10g |
| ligustrum lucidum (fruit ,prepared) | glossy privet fruit (processed) | 0.7g/10g |
| oryza sativa (root&rhizome ) | glutinous rice rhizome and root | 0.7g/15g |
| achyranthes bidentata (root) | towotoothed achyranthes root | 2.0g/10g |
| nelumbo nucifera (node of rhizime ) | hindu lotus rhizome-node | 0.7g/10g |
| nelumbo nucifera (node of rhizime,charred ) | hindu lotus rhizome-node (carbonized) | 0.7g/10g |
| sterculia lychnophora (seed) | boat-fruited sterculia seed | 0.7g/3g |
| eupatorium fortunei (herb ) | fortune eupatorium herb | 0.7g/10g |
| eriobotrya japonica (leaf) | loquat leaf | 0.7g/10g |
| eriobotrya japonica (leaf prepared) | loquat leaf (processed) | 0.7g/10g |
| taraxacum mongolicum (herb with root) | dandelion | 0.9g/10g |
| typa angustifolia (pollen) | cattail pollen | 0.7g/6g |
| rubia cordifolia (root & rhizome ) | jindian madder root | 0.7g/10g |
| peucedanum decursivum (root) | hogfennel root | 1.1g/10g |
| moghania phillippinensis (root) | philippine flemingia root | 0.7g/15g |
| senecio scandens(herb with root) | climbing groundsel herb | 1.1g/15g |
| homalomena occulta (rhizome) | obscured homalomena rhizome | 1.2g/10g |
| pharbitis nill (seed) | pharbitis seed | 01.7g/10g |
| eurylae ferox (seed) | gordon euryale seed | 1.5g/10g |
| gentiana macrophylla (root) | largeleaf gentian root | 1.4g/10g |
| fraxinus rhynchophylla (stem bark or branch bark) | ash bark | 0.7g/10g |
| lasatis indigotica (dye extract from leaf ) | natural indigo | 1.3g/3g |
| artemisia annua (herb) | sweet wormwood herb | 0.7g/10g |
| chlorite -schist (ore) | chlorite schist | 1.2g/10g |
| citrus reticulata (peel) | green tangerine peel | 0.9g/6g |
| citrus reticulata (peel,prepared) | prepared green tangerine peel | 0.9g/6g |
| nervilia fordii (leaf) | ford nervilia leaf | 0.7g/10g |
| celosia argentea (seed) | feather cockscomb seed | 0.7g/10g |
| dianthus superbus (herb) | lilac pink herb | 0.7g/10g |
| polyginum bistoter (rhizome) | bistort rhizome | 0.7g/10g |
| buthus martensii | scorpion | 7.0g/3g |
| notopterygium incisum (root &rhizome ) | incised notopterygium rhizome or root | 0.9g/10g |
| lonrcrra japonica (ttem ) | honeysuckle stem | 0.7g/15g |
| panax ginseng (leaf) | ginseng leaf | 0.7g/6g |
| cistanche deserticola (stem) | desertliving cistanche | 2.0g/10g |
| myristica fragrans (seed) | mnutmeg | 0.7g/6g |
| cinnamomum cassia (bark) | cassia bark | 0.7g/3g |
| bowellia carterii (resin) | olibanum | 0.7g/6g |
| prinsepia uniflora (kernel) | hedge prinsepia nut | 0.8g/10g |
| sparganium stoloniferum (tuber) | common burreed tuber | 0.7g/10g |
| panax notoginseng (root) | sanchi | 1.0g/2g |
| morus alba (root bark) | white mulberry root-bark | 1.3g/10g |
| taxilus chinensis (branch with leaf ) | chinese taxillus herb | 0.7g/15g |
| tenodera sinensis (egg-case) | mantis egg-case | 0.7g/10g |
| morus alba (fruit-spike) | mulberry fruit | 2.0g/10g |
| morus alba (leaf ) | mulberry leaf | 0.8g/10g |
| morus alba (twig) | mulberry twig | 0.7g/15g |
| amomum villosum (fruit ) | villous amomum fruit | 0.7g/3g |
| astragalus complanatus (seed) | flatstem milkvetch seed | 0.7g/10g |
| cremastra appendiculata (pseudobulb) | appendiculate cremastra pseudobulb | 2.0g/6tg |
| sophora tonkinensis (root&rhizome ) | vietnamese sophora root | 0.7g/10g |
| dioscorea opposita (rhizome ) | common yam rhizome | 1.0g/10g |
| crataegus pinnatifida (fruit) | hawthorn fruit | 2.0g/10g |
| crataegus pinnatifida (fruit,charred) | hawthorn fruit (charred ) | 2.0g/10g |
| cornus officinalis (sarcocarp) | asiatic cornelian cherry fruit | 2.0g/10g |
| cnidium monnieri (fruit) | common cnidium fruit | 0.7g/10g |
| balamcanda chinensis (rhizome ) | blackberrylily rhizome | 1.7g/10g |
| lycopodium japonicum(herb wiuth root ) | common clubmoss herb | 0.7g/10g |
| zingiber officinale (rhizome) | fresh ginger | 0.7g/3g |
| zingiber officinale (rhizome,prepared) | prepared dried ginger | 0.7g/6g |
| cimicifuga heracleifolia (rhizome ) | largetrifolioions bugbane rhizome | 0.7g/6g |
| acorus tatarinowii (rhizome) | grassleaf sweetflag rhizome | 0.7g/6g |
| mahonia bealei (leaf ) | leatherleaf mahonia leaf | 0.7g/10g |
| diospyros kaki (calyx) | persimmon calyx | 0.7g/6g |
| gypsum fibrosum (ore ) | gypsum | 0.7g/15g |
| dendrobium loddigesii (stem) | dendrobium | 0.7g/10g |
| salvia chinensis (herb) | chinese sage herb | 1.0g/15g |
| haliotis diversicolor (shell) | abalone shell | 1.0g/20g |
| quisqualis indica (fruit ) | rangooncreeper fruit | 0.7g/6g |
| punica granatum (pericarp ) | pomegranate rind | 1.8g/10g |
| pyrrosia lingua (leaf ) | shearer's pyrrosia leaf | 0.7g/10g |
| polygonum multiflorum (stem ) | tuber fleeceflower stem | 0.8g/15g |
| bubalus bubalis (horn ) | buffalo horn | 1.3g/10g |
| hirudo nipponica | leech | 1.0g/3g |
| luffa cylindrica(vascular bundle of mature fruit ) | luffa vegetable sponge | 0.7g/10g |
| caesalpinia sappan (hertwood) | sappan wood | 0.7g/10g |
| jasminum officinale (flower bud ) | largeflower jasmine immature flower | 0.8g/6g |
| ziziphus jujuba (seed) | spine date seed | 0.7g/10g |
| cynomorium songaricum (stem) | songaria crynomorium herb | 1.1g/10g |
| pseudostellaria heterophylla(root tuber) | heterophylly falsestarwort root | 1.8g/10g |
| santalum album (heart wood ) | sandalwood | 1.0g/3g |
| prunus persica (seed) | peach seed | 2.0g/10g |
| asparagus cochinchinensis (root tuber) | cochinchinese asparagus root | 2.0g/10g |
| trichosanthes kiriloeii (root) | snakegourd root | 0.7g/10g |
| gastrodia elata (tuber) | tall gastrodia tuber | 1.5g/10g |
| arisaema erubescens (tuber ,prepared) | prepared jackinthepulpit tuber | 0.8g/6g |
| bambusa textilis (secretion of stem ) | tabasheer | 0.7g/3g |
| lepidium apetalum (seed) | pepperweed seed | 0.7g/10g |
| tetrepanax papyriferus (stem pith) | ricepaperplant pith | 0.7g/6g |
| phryma leptostachya (herb withroot) | tuberculate speranskia herb | 1.0g/15g |
| eupolyphaga sinensis | dground beetle | 0.7g/6g |
| smilax glabra (rhizome ) | glabrous greenbrier rhizome | 2.3g/15g |
| achyranthes bidentat (root &rhizome ) | twotooth achyranthes root | 0.8g/10g |
| cuscuta chinensis (seed) | dodder seed | 0.7g/10g |
| semiaquilegia adoxoides (root) | muskroot-like semiaquilegia root | 2.0g/15g |
| gekko chinensis | gecko | 0.5g/1g |
| arca subcrenata (shell,calcined) | ark shell (calcined) | 0.8g/15g |
| vaccaria segetalis (seed) | cowherb seed | 1.5g/10g |
| phragmites communis (stem ) | common reed culm | 1.5g/15g |
| rhus chinensis (gall) | chinese gall | 1.8g/6g |
| csolopendra subspinipes | centipede | 0.8g/2g |
| trogopterus xanthipes (dejecta) | trogopterus dung | 0.7g/10g |
| prunus mume (fruit) | smoked plum | 1.4g/10g |
| zaocys dhumnades | black-tail-snake | 2.0g/10g |
| schisandra chinensis(fruit) | chinese magnoliavine fruit | 0.9g/6g |
| lindera aggregata (root tuber) | combined spicebush root | 0.7g/10g |
| evodia rutaecarpa(fruit) | medicinal evodia fruit | 0.7g/3g |
| rabdosia serra(herbal) | serrare rabdosia herb | 0.7g/15g |
| siegesbeckia orientalis (hern) | siegesbeckia herb | 0.7g/10g |
| panax quinquefolium (root) | amerian ginseng | 1.5g/3g |
| prunella vulgaris (frui-spike ) | common selfheal fruit-spike | 0.7g/10g |
| agrimonia pilosa (herb) | hariyvein agrimonia herb | 0.9g/15g |
| curculigo orchioides (rhizome) | common curculigo rhizome | 0.7g/6g |
| cyperus rotundus (rhizome) | nutgrass galingale rhizome | 0.7g/10g |
| cyperus rotundus (rhizome,perpared ) | nutgrass galingale rhizome (processed) | 0.7g/10g |
| peroploca sepium (root bark ) | chinese silkvine root-bark | 0.7g/5g |
| mosla chinensis (herb ) | chinese mosla | 0.7g/10g |
| citrus wilsonii (fruit) | citron fruit | 1.2g/6g |
| foeniculum vulgare(fruit) | fennel | 0.7g/6g |
| cirsium setosum (herb) | field thistle herb | 1.6g/15g |
