Categories
| Supplier: | S-Paul Audio Equipment Factory |
|---|---|
| Price: | Negotiable |
| Min Order: | 30/Piece |
| Quantity:: | |
|
|
| Prod Model: | P Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Application: | Commercial |
| Model | P7000S | P5000S | P3500S | P2500S | |
| Dynamic power; 1kHz; 2ms nonclip | 2Ω Stereo | 1600Wx2 | 1300Wx2 | 1000Wx2 | 650Wx2 |
| 4Ω Bridge | 3200W | 2600W | 2000W | 1300W | |
| Output power; 1kHz | 4Ω Stereo | 1100Wx2 | 750Wx2 | 590Wx2 | 390Wx2 |
| 8Ω Stereo | 750Wx2 | 525Wx2 | 390Wx2 | 275Wx2 | |
| *: 230V model | 650Wx2* | ||||
| P7000S | P5000S | P3500S | P2500S | ||
| Power bandwidth | 10Hz-40kHz | ||||
| Total harmonic distortion | Less than 0.1% (20Hz-20kHz; Halfpower) | ||||
| Inter moduration distortion | Less than 0.1% (60Hz: 7kHz=4: 1, Half Power) | ||||
| Frequency response | 0, +0.5, -1dB; 20Hz-50kHz | ||||
| S/N ratio | More than 104dB | More than 103dB | More than 102dB | More than 100dB | |
| Residual output noise(DIN) | Less than -70dBu | ||||
| Crosstalk | Less than -70dB | ||||
| Damping factor | More than 350 | More than 200 | |||
| Maximum voltage gain | 32.1dB | ||||
| Input sensitivity | +8dB | +6dB | +4dB | +3dB | |
| @8Ω | |||||
| Processors | HPF/LPF (25Hz-150 sweepable, 12dB/Oct), YS Processing | ||||
| I/O connectors | Line input / output ports | XLR3-31 type /ch(balance) | |||
| TRS Phone /ch(unbalance) | |||||
| Speaker output ports | SPEAKON /ch | ||||
| 5-way binding post /ch | |||||
| Phone jack /ch(unbalance) | |||||
| Protection circuit | Load protection | POWER switch ON/OFF mute; DC-fault (power supply shutdown) | POWER switch ON/OFF mute; DC detection | ||
| Amplifier protection | Temp. detection (Heat sink temp ≥ 90° C), VI limiter (RL≤ 1ohm) | ||||
| Cooling | Dual variable-speed fan | Single variable-speed fan | |||
| Power requirements | AC120V, 230V or 240.50/60Hz | ||||
| Power consumption | Music source equivalent | 650W | 500W | 450W | 320W |
| Idling | 35W | 35W | 30W | 25W | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.