Categories
Supplier: | Guizhou Aviation Automobile Spare-Parts Ltd. Company, Yonghong Radiator Company |
---|---|
Price: | Negotiable/Piece |
Min Order: | 20/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF,EXW |
![]() |
Prod Model: | YH-RD-1047 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Item: | Auto Part Engine Cooler Radiator for Daihatsu Car |
Cold Style: | Water-cooled |
Component: | Radiator |
Structure: | Sealed Type |
Certification: | TS16949 |
Body Material: | Aluminum+ Plastic |
Core Size (mm) | Transmission | Car Makes | Year | OEM NO. | |
425*438*16 | MT | PA | HIJET | 1998-2000 | 16400-97503-000/16400-97505-000 |
325*668*26 | AT | PA | APPLAUSE 1.6G | 1997- | |
325*668*26 | MT | PA | APPLAUSE 1.6G | 1997- | 16400-87139 |
325*668*26 | AT | PA | APPLAUSE 1.6G | 1989-1997 | 16400-87138 |
325*668*26 | MT | PA | APPLAUSE 1.6G | 1989-1997 | 16400-87137 |
325*638*16 | AT | PA | APPLAUSE/CHARADE/PYZAR | 1993-1998 | 16400-87F30-000 |
325*638*26 | AT | PA | APPLAUSE/CHARADE/PYZAR | 1993-1998 | 16400-87F30-000/87F37-000 |
325*638*26 | MT | PA | APPLAUSE/CHARADE/PYZAR | 1993-1998 | 16400-87F40 |
325*638*16 | MT | PA | APPLAUSE/CHARADE/PYZAR | 1993-1998 | 16400-87F29-000/87F40/87F42-000 |
325*638*26 | AT | PA | CHARADE/PYZAR | 1993-1998 | 16400-87F33-000/87F41-000 |
325*638*26 | MT | PA | CHARADE G213 | 1993-1998 | |
350*648*16 | MT | PA | CHARADE | 1990-1993 | |
350*648*16 | AT | PA | CHARADE | 1990-1993 | 16400-87F27-000/16400-87F28-000 |
325*348*26 | AT | PA | CHARADE | 1993-1998 | 16400-87F31/87F47-000/87F43-000 |
325*348*26 | MT | PA | CHARADE | 1993-1998 | 16400-87776-000/87F48-000/87F45-000 |
400*438*16 | MT | PA | DAIHATSU D46T | ||
400*438*16 | AT | PA | DAIHATSU D46T | ||
425*668*22 | MT | PA | DELTA | 1999-2002 | 1640-6A221-000 |
400*438*16 | MT | PA | DAIHATSU D54T | 2001 | 16400-BZ380 |
400 x 438 x 16 | AT | PA | DAIHATSU D54T | 2001 | |
450 x 508 x 48 | MT | PA | DAIHATSU Delta DV58/DV58/DV99 95- | ||
MT | DAIHATSU Delta DV58/DV58/DV99 95- | ||||
MT | DAIHATSU Delta DV58/DV58/DV99 95- | ||||
MT | DAIHATSU CHARADE 1.0L | 1987-1992 | 16400-87767 | ||
350*318*16 | AT | PA | MIRA 660 | 1990-1998 | 16400-87256-000/16400-87291 |
350*318*16 | MT | PA | MIRA 660 | 1990-1998 | 16400-87258-000 |
375*318*16 | AT | PA | L700 | 1998-2000 | 16400- |
375*318*16 | MT | PA | L700 | 1998-2000 | 16400- |
375*318*26 | AT | PA | L900 | 1998-2000 | 16400- |
375*318*26 | MT | PA | L800 | 1998-2000 | 16400- |
375*318*16 | AT | PA | MIRA | 2000-2001 | 16400-97217-000 |
375*318*16 | MT | PA | MIRA/OPTI/MOVE | 2001- | 16400-97207/97214/97218-000 |
375*318*16 | AT | PA | MIRA/OPTI/MOVE | 2001- | 16400-97206-000 |
375*318*26 | AT | PA | MIRA/OPTI/MOVE | 2001- | 16400-97211/97212/97212/97213-000 |
375*318*16 | MT | PA | MIRA/OPTI/MOVE | 2001- | 16400-97209-000 |
375*318*26 | MT | PA | MIRA/OPTI/MOVE | 2001- | 16400-97210/97202/97209-000 |
398*328*16 | AT | PA | L260 | 2002- | |
398*328*22 | AT | PA | L250 | 2002- | |
398*328*16 | MT | PA | L260 | 2002- | |
398*328*26 | MT | PA | L250 | 2002- | |
398*328*16 | AT | PA | MIRA AVY 106 | 2002-2003 | 16400-B2020-000/B2060-000 |
398*328*16 | MT | PA | MIRA AVY 106 | 2002-2003 | 16400-B2100-000 |
350*318*22 | AT | PA | MIRA L200/500/300/EF | 1990-1998 | 16400-87256/87270/87291/87294-000 |
350*318*26 | AT | PA | MIRA/OPTI/MOVE | 1990-1998 | 16400-87256/70/91 |
350*318*22 | MT | PA | MIRA L210 | 1990-1998 | 16400-8725-4000 |
350*318*26 | MT | PA | MIRA/OPTI/MOVE | 1990-1998 | 16400-87256/70/91 |
350*318*16 | AT | PA | MIRA CUORE TURBO | 1990-1993 | 16400-8725-4000 |
350*318*26 | AT | PA | MIRA CUORE TURBO | 1990-1993 | 16400-87257-000/87299-000 |
350*318*16 | MT | PA | MIRA CUORE TURBO | 1990-1993 | 16400-87259-000 |
350*318*26 | MT | PA | MIRA CUORE TURBO | 1990-1993 | 16400-87267-000/87271/87288 |
425*558*26 | AT | PA | TERIOS K3-VE J100G/HCEJ | 1993-1998 | 16400-87402 |
425*558*26 | MT | PA | TERIOS K3-VE | 1993-1998 | 16400-87401 |
425*558*26 | AT | PA | TERIOS | 2007 | |
425*558*26 | MT | PA | TERIOS | 2007 | |
400 x 398 x 16 | AT | PA | HIJET S320V EFDTE ' | 2011 | 16400-B5130/B5150 |
400 x 398 x 16 | MT | PA | HIJET S320 EFSE ' | 2011 | 16400-B5120 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.