Categories
| Supplier: | CLI Bearings Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 5/Piece |
| Quantity:: | |
| Trade Terms: | negotiable |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Wheel Hub |
| Certification: | ISO |
| Finishing: | Chrome |
| Material: | Steel |
| Unit No. | Dimensions (mm) | Inner flange | Outer flange bolt | No. of | Unit | Outer flange | |||||||
| A | B | C | D | E | F | G | Bolt hole size (Q'ty) | Bolt size (Q'ty) | hole size & hole Dia. | Splines | Model | shape | |
| H | I | J | K | S | |||||||||
| 100104 | 116.8 | 98 | 58.9 | 57.9 | - | 52 | 85 | 4xM12x1.25 | - | 4 x Ø10 x .25 | 20 | X | II |
| 513017K | 125.4 | 100 | 58.32 | 57.02 | 73.4 | 44.3 | 98.5 | - | 5 x M12 x 1.5 | 3 x Ø12.7 | 33 | X | I |
| 513016K | 146 | 115 | 70.63 | 70.15 | 89.95 | 41.78 | 116 | - | 5 x M12 x 1.5 | 3 x Ø12.7 | 27 | X | I |
| 513084 | 154 | 114.3 | 72 | 71.4 | 100 | 54 | 120.65 | - | 5 x 1/2-20UNF | 3 x M12 x 1.75 | 27 | X | I |
| 52730-38102 | 148 | 114.3 | 75.9 | 66.9 | 65.9 | 59 | 100 | - | 4 x M12 x 1.5 | 4 x M10 x 1.25 | - | Y | V |
| 513074 | 139 | 114.3 | 72.8 | 71.2 | 86.8 | 37.7 | 112 | - | 5 x M12 x 1.5 | 4 x M10 x 1.5 | 26 | X | II |
| 513075 | 126 | 100 | 60.7 | 56.7 | 87 | 37.3 | 112 | - | 5 x M12 x 1.5 | 4 x M10 x 1.5 | 26 | X | II |
| 513011K | 125.4 | 100 | 57.73 | 57.03 | 70.99 | 41.96 | 102 | - | 5 x M12 x 1.5 | 3 x Ø13 | 33 | X | I |
| 574566B | 135.5 | 108 | 68 | 65 | 83.5 | 43 | 103 | 4 x M12 x 1.75 | - | 4 x M12 x 1.75 | 26 | Z | III |
| 574566C | 135.5 | 108 | 68 | 65 | 83.5 | 43 | 103 | 5 x M12 x 1.75 | - | 4 x M12 x 1.75 | 26 | Z | III |
| BARB243823AD | 130.5 | 108 | 68 | 65 | 81 | 37 | 103 | 4 x M14 x 1.5 | - | 4 x M12 x 1.5 | 26 | Z | V |
| 633293 | 116.8 | 98 | 58.9 | 57.9 | - | 52 | 85 | 4 x M12 x 1.25 | - | 4 x Ø10 x 1.25 | - | X | II |
| 801143D | - | - | - | - | - | - | - | - | - | - | - | Y | V |
| 513100 | 139 | 108 | 70.92 | 63.1 | 85.44 | 36.2 | 112 | - | 5 x M12 x 1.5 | 3 x M12 x 1.75 | 26 | X | I |
| 513087 | 145.5 | 115 | 70.61 | 70.1 | - | 42 | 116 | - | 5 x M12 x 1.5 | 3 x Ø14 | 33 | X | I |
| 513138 | 128 | 100 | 60.9 | 56.9 | 87 | 37.6 | 112 | - | 5 x M12 x 1.5 | 3 x M12 x 1.75 | 26 | X | I |
| 513121 | 145.8 | 115 | 70.6 | 70.1 | - | 41.9 | 116 | - | 5 x M12 x 1.5 | 3 x M12 x 1.75 | 33 | X | I |
| 513044 | 144.5 | 115 | 70.61 | 70.1 | 91.06 | 44.85 | 146.05 | - | 5 x M12 x 1.5 | 4 x M12 x1.5 | 33 | X | V |
| 513089 | 146 | 114.3 | 73.3 | 71.4 | 91.3 | 42.1 | 116 | - | 5 x M12 x 1.5 | 3 x M12 x 1.75 | 33 | X | I |
| 513061 | 144.5 | 120.65 | 70.63 | 71.14 | 91.95 | 47.24 | 120.65 | - | 5 x M12 x 1.5 | 3 x M12 x 1.75 | 27 | Z | I |
| 30BWK16 | 151.8 | 114.3 | 62 | 60 | - | 75 | 99 | 5 x M12 x 1.5 | - | 4 x Ø10.5 | - | Y | V |
| 3NDF026 | 135 | 100 | 54.95 | 53.92 | 73.9 | 54.5 | - | - | 4 x M12 x 1.5 | 4 x M10 x 1.25 | - | Z | V |
| 801106 | 139 | 120 | 79 | 74 | 90 | 61.1 | 106 | 5 x M12 x 1.5 | - | 4 x M12 x 1.5 | - | Y | VI |
| 801344D | 131 | 112 | 68 | 57 | - | 70.15 | 95 | 5 x M14 x 1.5 | - | 5 x Ø10.8 | - | Z | V |
| 512001ABS | 138 | - | 56.8 | 57.3 | 60.9 | 65 | - | - | 5 x M12 x 1.5 | 4 x Ø10.8 | - | X | VII |
| 513156 | 139 | - | 63.1 | 70.8 | 89.5 | 41.1 | - | - | 5 x M12 x 1.5 | 3 x M12 x 1.75 | 26 | X | I |
| 515001ABS | 182.5 | 140 | 77.6 | 78.3 | 99.3 | 56.7 | - | - | 6 x M14 x 1.5 | 3 x Ø14.5 | 33 | X | I |
| 515006 | 172 | - | 77.6 | 78 | 99.3 | - | 50.8 | - | 5 x 1/2-20UNF | 3 x M14 x 1.5 | 33 | X | I |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.