Categories
| Supplier: | Nanjing Jiexuan Mechanical Equipment Co., Ltd. |
|---|---|
| Price: | US $ 13000/Set |
| Min Order: | 1/Set |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | JX-012 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Mid East,Eastern Asia |
| Model: | Jx-011 |
| Screw Diameter: | 50(Standard) |
| Processed Material: | PP/PE |
| Voltage: | 220/380V |
| Application: | Drinking Straw(Main), Candy Bar, Pen Tube, etc |
| Delivery Time: | 15 Working Days |
| Guarantee: | One Year |
| Cut Angle: | 90/90, 90/45, 90/60, 45/45, 60/60 |
| After-Sales Service: | Engineers Available to Service Overseas |
| Capacity: | 20-50kg/H |
| Product Type: | PP Pipe |
| Automation: | Automatic |
| Certification: | QS |
| Computerized: | Customized |



| Color | single | Two | Three | |
| Model | JX-011 | JX-012 | JX-013 | |
| Main parts | Main parts are: extruder, cooling water tank, vacuum shaping equipment, air compressor, hauling cutting system, single color, two color or tricolor pipes can be realized. | |||
| Power supply | Main screw | 380v ,3phase,50hz,7.5kw(VFD) | ||
| Sub-screw | / | 0.75kw | 0.75×2kw | |
| Heating | 7kw | 9.56kw | 12kw | |
| Hauling motor | 0.75kw(VFD) | |||
| Cutting motor | 0.75kw(VFD) | |||
| Total power | 16.5kw | 20kw | 22.5kw | |
| Temperature Controller | 4sets | 7sets | 10sets | |
| Electric control cabinet | 1set | 1set | 1set | |
| Automatic Counting Device | 1set | 1set | 1set | |
| Way of Hauling | By rubber roller | |||
| Way of cutting | Rotatory cutting | |||
| Cooling water tank | Usually 3.5m, can be adjusted up&down, right &left, forward&backward. | |||
| Option | Vacuum pump (0.75kw) | Air compressor (2kw) | ||
| Specification of Pipe | Material | PP PE etc. | ||
| Diameter | 2mm~13mm | |||
| Length | Customizable | |||
| Speed | 600~1000pcs/min | |||
| Color | Single | Two | Three | |
| Straight or spiral strips | √ | √ | √ | |
| Cutting End | 90°/90°,90°/45°,90°/60°,45°/45°,60°/60 | |||
| Machine dimension L×W×H | 8m×1m×1.7mm | 8m×1.5m×1.7m | 8m×2m×1.7m | |
| Weight of equipment | 1.5T | 1.7T | 2T | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.