Categories
| Supplier: | Zhangjiagang Eceng Machinery Co., Ltd. |
|---|---|
| Price: | US $ 70000/Set |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | YCQ-2L-8 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Bottle Material:Pet: | Color:Blue and Black |
| Bottle Volume:150ml-2L: | Cavity:8 Cav |
| Output:6500bph: | Power:51kw |
| Driven Type:Pneumatic: | Voltage:According to Customer Request |
| Dimension(L*W*H) :6.3*1.6*1.9m: | Weight :5000kg |
| Automation: | Automatic |
| Making Method Of Parison: | Stretch Blow |
| Raw Material: | PET |
| Computerized: | Computerized |
| Certification: | GMP |
| Item | YCQ-2L-8 | |
| Bottle type specification | Cavity | 8 |
| output | 6400-7200 | |
| Max.volume | 2L | |
| Bottle mouth maximum overall diameter | 28-38mm | |
| Bottle biggest diameter | 100mm | |
| Bottle maximum height | 330mm | |
| Power specifications | Light tube quantity | 32pcs |
| Light tube power | 1.5KW | |
| Maximum heating power | 48KW | |
| All electric machine installation | 51KW | |
| Actual consumption | 35.7KW | |
| Air pressure specification | Work pressure | 7-9kg/cm2 |
| Low-pressure gas consumption | 1600L/min | |
| Blow bottle pressure | 25-35kg/cm2 | |
| Higher -pressure gas consumption | 4800Ltr/min | |
| Forzen water specification | Work pressure | 5-6 kg/cm2 |
| Temperature range | 10 | |
| Consumption | 12000kcal/hr | |
| Forzen water flow | 88L/min | |
| Machine specification | Size of the machine | 8.45x1.6x1.9 |
| Weight of the machine | 5ton | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.