Automotive Button Diode (AR254/AR354/AR504)
Product Specifications
Product Description
AUTOMOTIVE LEAD BUTTON DIODE-MR760/ARL35101.Datasheet:
2.Products list: AUTOMOTIVE DIODE |
Series | Part No | Max Rating and Electrical Characteristics |
VRWM | IF | IFSM (A)8.3ms single half | VF | IRRM(μA) | Operation temperature |
(V) | (A) | sine-wave | (V) | @Ta=25ºC |
LEAD BUTTON | ARL2505 | 50 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL251 | 100 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL252 | 200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL254 | 400 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL256 | 600 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL258 | 800 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL2510 | 1000 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL2512 | 1200 | 25 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL3505 | 50 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL351 | 100 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL352 | 200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL354 | 400 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL356 | 600 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL358 | 800 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL3510 | 1000 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
ARL3512 | 1200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
MR752 | 200 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
MR754 | 400 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
MR756 | 600 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
MR758 | 800 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
MR760 | 1000 | 35 | 300 | 1 | 5 | -55ºC ~ +150ºC |
SOZA CELL | SC25A | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC25B | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC25D | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC25G | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC25J | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC25K | 800 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC25M | 1000 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
SC35A | 50 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
SC35B | 100 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
SC35D | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
SC35G | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
SC35J | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
SC35K | 800 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
SC35M | 1000 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
SC50A | 50 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
SC50B | 100 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
SC50D | 200 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
SC50G | 400 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
SC50J | 600 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
SC50K | 800 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
SC50M | 1000 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
BUTTON | AR2505 | 50 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR251 | 100 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR252 | 200 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR254 | 400 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR256 | 600 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR258 | 800 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR2510 | 1000 | 25 | 300 | 1 | 5 | -55ºC~+150ºC |
AR3505 | 50 | 25 | 400 | 1 | 5 | -55ºC~+150ºC |
AR351 | 100 | 25 | 400 | 1 | 5 | -55ºC~+150ºC |
AR352 | 200 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
AR354 | 400 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
AR356 | 600 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
AR358 | 800 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
AR3510 | 1000 | 35 | 400 | 1 | 5 | -55ºC~+150ºC |
AR5005 | 50 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
AR501 | 100 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
AR502 | 200 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
AR504 | 400 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
AR506 | 600 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
AR508 | 800 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
AR5010 | 1000 | 50 | 500 | 1 | 5 | -55ºC~+150ºC |
3.Package:
4.Reliability Test List:
5.Product Picture: ![]()
6.Our Fair:
![]()
7.Contact Us:
8. FAQ:
1, Are you Manufacturer or trading company?
We are a manufacturer only in diode, bridge rectifier and automotive rectifier diode. We could supply competitive price and fast delivery and good quality with prompt service, we guarantee that we will reply to our customers within 1-12H once we receive the inquiry, we will do the utmost to help to reduce your cost.
2. May I have some samples for testing?
Yes, sure. We offer free samples for you and you only need to cover the international freight for samples. when you have 1st order with us, we will deduct the freight from your first order.
3. What about the delivery ?
Usually the lead time is about 1-2 weeks after receiving payment. For many normal parts, we have the quantity in stock and we have the system to ensure the delivery will be on time.
4. What about the payment terms ?
Order amount is less than $10000: 100% Advance.
Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
Order amount is more than $20000: 30% Advance and 70% before shipment.
Old customer with good reputation: NET 30days.
5. What about the shipment terms ?
FOB Shanghai by air;
CFR your city seaport by sea;
We also work with DHL, FEDEX, TNT and etc. For large quantity , it's up to you to choose the freight forwarder and if you need, we could assist you.
If you have any question or need techical support, please do not hesitate to contact us, we will try our best to serve you.
Changzhou Shunye Electronics Co., Ltd. is a professional manufacturer in diode and Automotive diode.
Over the past years of practices, we always set "excellent quality, competitive price, superior service" as our key managing policy & guide lines for our daily behavior. We provide wide products lines to our customers, including all kinds of rectifier diodes, TVS, small signal diodes, bridge rectifiers and automotive rectifier etc. The major application industries cover automobile, computer, consumer appliances, telecommunication etc.
We always take our clients personally, we have a dedicating & proficient management team with good understanding, whose mind is set on continuous quality improvement, effective cost saving & customer satisfaction.
Your demand is our top priority, you are welcome to contact us at any time at your convenience for any inquiries or any possible business discussions.
---------------------------------------------------------------------------
Our Mission:
Our aim is to become one of the largest manufacturers of rectifier diodes in the world based on excellence in:
- Innovative product
- First Class Quality
- Competitive Price
- Best Customer Service
- Manufacturing Strength As your valued business partner
---------------------------------------------------------------------------------
Team Message:
Dear Customers,
Thanks for visiting our website.
We would like to ensure that our all customers and business partners will get good service from us, we always prove our commitment to you by serving you better. Delight customers profitably is our common goal.
----------------------------------------------------------------------------------
Main Products:
Silicon Rectifier Diode
Fast Recovery Rectifier
High Efficiency Rectfier
Ultra Fast Recovery Rectiifer
Super Fast Recovery Rectifier
High Voltage Rectifier
Diacs
Zener Diode
Schottky Barrier Diode,
Switching Diode,
Bridge Rectifier Diode
Soza Cell Diode,
Automotive Button Diode,
Lead Button Diode,
Press Fit Diode,
Avalanche Diode,
Business Type: Manufacturer/Factory & Trading Company
Business Range: Auto, Motorcycle Parts & Accessories,Computer Products,Consumer Electronics,Electrical & Electronics,Industrial Equipment & Components,Light Industry & Daily Use,Lights & Lighting,Packaging & Printing
Management System Certification: ISO 9001
International Commercial Terms: FOB, CIF, CFR
Terms of Payment: LC, T/T
Average Lead Time: Peak season lead time: one monthOff season lead time: within 15 workdays
Number of Foreign Trading Staff: 4~10 People
Export Year: 2010-03-10
Export Percentage: 51%~70%
Annual Export Revenue: 2.96 Million USD
Main Markets: North America, South America, Europe, Southeast Asia/ Mideast, East Asia(Japan/ South Korea), Domestic
Export Mode: Have Own Export License
Factory Address: No. 195, West Hehai Rd, Xinbei District, Changzhou, Jiangsu, China
R&D Capacity: OEM, ODM, Own Brand(SY)
No. of R&D Staff: 5-10 People
No. of Production Lines: 8
Annual Output Value: US$10 Million - US$50 Million
Other Products From This Manufacturer