Categories
| Supplier: | Ningbo Sanya Bearing Co., Ltd. |
|---|---|
| Price: | US $ 0.088/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | balls 1/2" |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Diameter: | 4.763 |
| Nominal Diameter: | 6.35 |
| MATERIAL | |||||||||||
| Type | Feature | Chemical composition | Hardness | Tensile Specific | Strength Weight | ||||||
| JIS | AISI | C | Si | Mn | Cr | Mo | HRC | Kgf/mm2 | gf/cm2 | ||
| SUJ2 | 52100 | HRC56 | 1 | 0.25 | 0.5 | 0.11 | < 0.08 | 58 | 190 | 7.87 | |
| Stabilized | Stabilized | HRC54 | |||||||||
| PRODUCT SPECIFICATION | |||||||||||
| Nominal Diameter | |||||||||||
| Grade | Vdws | Sph | Ra | Vdwl | Gauge Interval | Preferred Gauge | |||||
| Mm | Inch | Um | |||||||||
| 3 | 0.3 - 12 | 0.025 - 1/2 | 0.08 | 0.08 | 0.012 | 0.13 | 0.05 | -5, ^ , -0.5, 0, +0, 5, ^ , +5 | |||
| 5 | 0.3 - 12 | 0.025 - 1/2 | 0.13 | 0.13 | 0.02 | 0.25 | 1 | -5, ^ , -1, 0, +1, ^ , +5 | |||
| 10 | 0.3 - 25 | 0.025 - 1 | 0.25 | 0.25 | 0.025 | 0.5 | 1 | -9, ^ , -1, 0, +1, ^ , +9 | |||
| 16 | 0.3 - 25 | 0.025 - 1 | 0.4 | 0.4 | 0.032 | 0.8 | 2 | -10, ^ , -2, 0, +2, ^ , +10 | |||
| 20 | 0.3 - 38 | 0.025 - 1 - 1/2 | 0.5 | 0.5 | 0.04 | 1 | 2 | -10, ^ , -2, 0, +2, ^ , +10 | |||
| 28 | 0.3 - 38 | 0.025 - 1 - 1/2 | 0.7 | 0.7 | 0.05 | 1.4 | 2 | -12, ^ , -2, 0, +2, ^ , +12 | |||
| 40 | 0.3 - 50 | 0.025 - 2 | 1 | 1 | 0.08 | 2 | 4 | -16, ^ , -4, 0, +4, ^ , +16 | |||
| 60 | 0.3 - 65 | 0.025 - 3 | 1.5 | 1.5 | 0.095 | 3 | 5 | -25, ^ , -5, 0, +5, ^ , +25 | |||
| 100 | 0.3 - 65 | 0.025 - 4 - 1/2 | 2.5 | 2.5 | 0.125 | 5 | 10 | -40, ^ , -10, 0, +10, ^ , +40 | |||
| 200 | 0.3 - 65 | 0.025 - 4 -1/2 | 5 | 5 | 0.2 | 10 | 15 | -60, ^ , -15, 0, +15, ^ , +60 | |||
| 300 | 0.3 - 65 | 0.025 - 4 - 1/2 | 7.62 | 7.62 | 0.2 | 15.20 | 15 | -60, ^ , -15, 0, +15, ^ , +60 | |||
| 500 | 0.3 - 65 | 0.025 - 4 -1/2 | 12.70 | 12.70 | 0.2 | 25.40 | 15 | -60, ^ , -15, 0, +15, ^ , +60 | |||
| 1000 | 0.3 - 65 | 0.025 - 4 - 1/2 | 25.4 | 25.4 | 0.2 | 50.80 | 15 | -60, ^ , -15, 0, +15, ^ , +60 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.