Categories
| Supplier: | Ningbo Mingjin Bearing Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | 6300 ZZ |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Brand: | SKF, NTN, INA, Timken, NSK, NACHI, Koyo |
| Rolling Body: | Ball Bearings |
| Separated: | Unseparated |
| The Number Of Rows: | Single |
| Outer Dimension: | Small (',28-55mm) |
| Bearing No. | Main Dimension(mm) | Load Rating(KN) | Ball Complement | Max Runout Speed | Weight Kg | ||||||
| Bore d mm | Outer Diameter D mm | Width B mm | Radius Rsmin mm | Dynamic | Static | No. | Size mm | Grease r/m | Oil r/m | ||
| 6000 | 10 | 26 | 8 | 0.3 | 4.58 | 1.98 | 7 | 4.763 | 31000 | 36000 | 0.019 |
| 6001 | 12 | 28 | 8 | 0.3 | 5.10 | 2.38 | 8 | 4.763 | 27000 | 32000 | 0.021 |
| 6002 | 15 | 32 | 9 | 0.3 | 5.58 | 2.85 | 9 | 4.763 | 23000 | 27000 | 0.030 |
| 6003 | 17 | 35 | 10 | 0.3 | 6.00 | 3.25 | 10 | 4.763 | 21000 | 25000 | 0.039 |
| 6004 | 20 | 42 | 12 | 0.6 | 9.38 | 5.02 | 9 | 6.35 | 17000 | 21000 | 0.069 |
| 6005 | 25 | 47 | 12 | 0.6 | 10.00 | 5.85 | 10 | 6.35 | 15000 | 18000 | 0.080 |
| 6200 | 10 | 30 | 9 | 0.6 | 5.10 | 2.38 | 8 | 4.763 | 24000 | 29000 | 0.032 |
| 6201 | 12 | 32 | 10 | 0.6 | 6.82 | 3.05 | 7 | 5.953 | 22000 | 27000 | 0.037 |
| 6202 | 15 | 35 | 11 | 0.6 | 7.65 | 3.72 | 8 | 5.953 | 20000 | 24000 | 0.045 |
| 6203 | 17 | 40 | 12 | 0.6 | 9.58 | 4.78 | 8 | 6.747 | 17000 | 21000 | 0.066 |
| 6204 | 20 | 47 | 14 | 1.0 | 12.80 | 6.65 | 8 | 7.938 | 15000 | 17000 | 0.106 |
| 6205 | 25 | 52 | 15 | 1.0 | 14.00 | 7.88 | 9 | 7.938 | 13000 | 15000 | 0.128 |
| 6300 | 10 | 35 | 11 | 0.6 | 7.65 | 3.48 | 7 | 6.35 | 22000 | 27000 | 0.053 |
| 6301 | 12 | 37 | 12 | 1.0 | 9.72 | 5.08 | 6 | 7.938 | 20000 | 25000 | 0.060 |
| 6302 | 15 | 42 | 13 | 1.0 | 11.50 | 5.42 | 7 | 7.938 | 17000 | 20000 | 0.082 |
| 6303 | 17 | 47 | 14 | 1.0 | 13.50 | 6.58 | 7 | 8.731 | 15000 | 18000 | 0.115 |
| 6304 | 20 | 52 | 15 | 1.1 | 15.90 | 7.80 | 7 | 9.525 | 14000 | 17000 | 0.144 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.