Categories
| Supplier: | Linyi Tancheng OSB Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 24/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Thickness: | 6.5--30mm |
| Size: | 1220*2440mm, 1250*2500mm |
| Core: | Poplar |
| Glue: | Mr, Melamine, WBP |
| Usage: | Construction |
| Quantity: | 3000cbm/Month |
| Grade: | First-Class |
| Formaldehyde Emission Standards: | E2 |
| Plywood Type: | 13-Ply |
| Forming: | Plywood |
| Material: | Solid Wood |
| Type: | Poplar |
|
Products advantages |
1. Water-resistant, anti-cracking, anti-acid and alkaline-resistant | |||
| 2. No color contamination between the concrete and shuttering board | ||||
| 3 . Can be cut into small size for reusing. | ||||
| 4. Excellent physical performance. | ||||
| Size | 1220*2440mm, 1250*2500mm, 915*2135mm, 915*1830mm or as your demand | |||
| Conventional data |
Thickness: (1.8— 25mm) |
1/8inch(2.7-3.6mm) | 3.6mm= 93sheets/cbm | |
| 1/4inch(6-6.5mm) | 6.0mm= 56sheets/cbm | |||
| 1/2inch(12-12.7mm) | 12mm= 28sheets/cbm | |||
| 5/8inch(15-16mm) | 15mm= 22.4sheets/cbm | |||
| 3/4inch(18-19mm) | 18mm= 18.66sheets/cbm | |||
| Core: | Poplar, birch, tropical, bamboo, hardwood, combi, etc. | |||
| Glue: | MR/E0/E1/E2/WBP/Melamine | |||
| Face/back: | Brown film, black film, with logo or without logo, smooth or anti-slip | |||
| Grade: | requested by clients | |||
| Thickness tolerance | (+/-)0.4-0.5mm | equal to and more than 6.0mm in thickness | ||
| (+/-)0.2-0.3mm | less than 6.0mm in thickness | |||
| Moisture | 8%-12% | |||
| Usage(application) | furniture, decoration, construction, and package. | |||
|
Packing |
inner | pallet lined with 0.2mm plastic bag | ||
| Outer | pallet is covered by plywood and then steel tape for strength | |||
|
Quantity |
20’ GP | 8 pallets/21cbm | ||
| 40’ GP | 16 pallets/42cbm | |||
| 40’ HQ | 18 pallets/53cbm | |||
| Delivery time | in 15 days after order confirmed | |||
| Term of payment | L/C at sight, T/T | |||
| Capacity | 3000 Cubic Meter / Month | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.