Categories
| Supplier: | Shanghai ELE Mechanical & Electrical Equipment Co., Ltd. |
|---|---|
| Price: | US $ 3400/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Trade Mark: | Ele |
| Model: | Ebw |
| Application: | Ink, Emulsion, Paint, Pigment, Coating |
| Materials: | Ss304/Ss316L |
| Usage: | Industrial |
| Product Type: | Paint |
| Type: | Mill |
| Model |
Chamber volume (L) |
Power (kw) |
Speed (rpm) |
Capacity (L) |
Media size (mm) |
Stroke (mm) |
| EBM-4 | 3.6 | 4 | 0-3000 | < 120 | 1.8-2.4 | 800 |
| EBM-7.5 | 4.9 | 7.5 | 0-1500 | < 200 | 1.8-2.4 | 900 |
| EBM-11 | 6.6 | 11 | 0-1500 | < 260 | 1.8-2.4 | 900 |
| EBM-15 | 9.1 | 15 | 0-1500 | < 350 | 1.8-2.4 | 900 |
| EBM-18.5 | 17.2 | 18.5 | 0-1500 | < 500 | 1.8-2.4 | 1100 |
| EBM-22 | 20.1 | 22 | 0-1500 | < 800 | 1.8-2.4 | 1100 |
| EBM-30 | 32.3 | 30 | 0-1500 | < 1200 | 1.8-2.4 | 1100 |
| EBM-37 | 39.2 | 37 | 0-1500 | < 1500 | 1.8-2.4 | 1600 |
| EBM-45 | 52.3 | 45 | 0-1500 | < 2000 | 1.8-2.4 | 1600 |
| EBM-75 | 85.4 | 75 | 0-1500 | < 3000 | 1.8-2.4 | 1800 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.